Burleigh Grimes

Biographical Info
Full Name: Burleigh Arland Grimes
Position: Pitcher
Bats: Right
Throws: Right
Born: August 18, 1893
Place of Birth: Emerald, WI
Debut: September 10, 1916 (23)
Last Game: September 20, 1934 (41)
Died: December 6, 1985 (92)
HOF Induction: 1964
Pitching Statistics
Year Age Team W L ERA G GS CG SHO SV IP H R ER HR BB IBB SO WHIP
1916 22 Pirates 2 3 2.36 6 5 4 0 0 45.2 40 19 12 1 10 20 1.095
1917 23 Pirates 3 16 3.53 37 17 8 1 0 194.0 186 101 76 5 70 72 1.320
1918 24 Dodgers 19 9 2.13 40 30 19 7 1 270.0 210 94 64 3 76 113 1.059
1919 25 Dodgers 10 11 3.47 25 21 13 1 0 181.1 179 97 70 2 60 82 1.318
1920 26 Dodgers 23 11 2.22 40 33 25 5 2 303.2 271 101 75 5 67 131 1.113
1921 27 Dodgers 22 13 2.83 37 35 30 2 0 302.1 313 120 95 6 76 136 1.287
1922 28 Dodgers 17 14 4.76 36 34 18 1 1 259.0 324 159 137 17 84 99 1.575
1923 29 Dodgers 21 18 3.58 39 38 33 2 0 327.0 356 165 130 9 100 119 1.394
1924 30 Dodgers 22 13 3.82 38 36 30 1 1 310.2 351 161 132 15 91 135 1.423
1925 31 Dodgers 12 19 5.04 33 31 19 0 0 246.2 305 164 138 15 102 73 1.650
1926 32 Dodgers 12 13 3.71 30 29 18 1 0 225.1 238 114 93 4 88 64 1.447
1927 33 Giants 19 8 3.54 39 34 15 2 2 259.2 274 116 102 12 87 102 1.390
1928 34 Pirates 25 14 2.99 48 37 28 4 3 330.2 311 146 110 11 77 97 1.173
1929 35 Pirates 17 7 3.13 33 29 18 2 2 232.2 245 108 81 11 70 62 1.354
1930 36 Braves 3 5 7.35 11 9 1 0 0 49.0 72 53 40 4 22 15 1.918
1930 36 Cardinals 13 6 3.01 22 19 10 1 0 152.1 174 66 51 5 43 58 1.425
1930 36 Total 16 11 4.07 33 28 11 1 0 201.1 246 119 91 9 65 73 1.545
1931 37 Cardinals 17 9 3.65 29 28 17 3 0 212.1 240 97 86 11 59 67 1.408
1932 38 Cubs 6 11 4.78 30 18 5 1 1 141.1 174 89 75 8 50 36 1.585
1933 39 Cubs 3 6 3.49 17 7 3 1 3 69.2 71 29 27 2 29 12 1.435
1933 39 Cardinals 0 1 5.27 4 3 0 0 1 13.2 15 13 8 1 8 4 1.683
1933 39 Total 3 7 3.78 21 10 3 1 4 83.1 86 42 35 3 37 16 1.476
1934 40 Cardinals 2 1 3.52 4 0 0 0 0 7.2 5 3 3 1 2 1 0.913
1934 40 Yankees 1 2 5.50 10 0 0 0 1 18.0 22 11 11 0 14 5 2.000
1934 40 Pirates 1 2 7.24 8 4 0 0 0 27.1 36 24 22 0 10 9 1.683
1934 40 Total 4 5 6.11 22 4 0 0 1 53.0 63 38 36 1 26 15 1.679
Career 270 212 3.53 616 497 314 35 18 4,180.0 4,412 2,050 1,638 148 1,295 1,512 1.365

Stats courtesy of baseball-reference.com