Brooks Robinson

Biographical Info
Full Name: Brooks Calbert Robinson
Position: Third Base
Bats: Right
Throws: Right
Born: May 18, 1937
Place of Birth: Little Rock, AR
Debut: September 17, 1955 (18)
Last Game: August 13, 1977 (40)
HOF Induction: 1983
Teams & Awards
Teams: Baltimore Orioles
MVP: 1964
Gold Glove Award: 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975
World Series MVP: 1970
All-Star Game MVP: 1966
All-Star: 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974
Batting Statistics
Year Age Team G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
1955 18 Orioles 6 22 22 0 2 0 0 0 1 0 0 0 10 .091 .091 .091 .182
1956 19 Orioles 15 45 44 5 10 4 0 1 1 0 0 1 5 .227 .244 .386 .631
1957 20 Orioles 50 126 117 13 28 6 1 2 14 1 0 7 10 .239 .286 .359 .645
1958 21 Orioles 145 507 463 31 110 16 3 3 32 1 2 31 51 .238 .292 .305 .597
1959 22 Orioles 88 333 313 29 89 15 2 4 24 2 2 17 37 .284 .325 .383 .709
1960 23 Orioles 152 651 595 74 175 27 9 14 88 2 2 35 49 .294 .329 .440 .769
1961 24 Orioles 163 736 668 89 192 38 7 7 61 1 3 47 57 .287 .334 .397 .730
1962 25 Orioles 162 697 634 77 192 29 9 23 86 3 1 42 70 .303 .342 .486 .828
1963 26 Orioles 161 648 589 67 148 26 4 11 67 2 3 46 84 .251 .305 .365 .670
1964 27 Orioles 163 685 612 82 194 35 3 28 118 1 0 51 64 .317 .368 .521 .889
1965 28 Orioles 144 616 559 81 166 25 2 18 80 3 0 47 47 .297 .351 .445 .797
1966 29 Orioles 157 686 620 91 167 35 2 23 100 2 3 56 36 .269 .333 .444 .776
1967 30 Orioles 158 681 610 88 164 25 5 22 77 1 3 54 54 .269 .328 .434 .763
1968 31 Orioles 162 667 608 65 154 36 6 17 75 1 1 44 55 .253 .304 .416 .720
1969 32 Orioles 156 670 598 73 140 21 3 23 84 2 1 56 55 .234 .298 .395 .693
1970 33 Orioles 158 673 608 84 168 31 4 18 94 1 1 53 53 .276 .335 .429 .764
1971 34 Orioles 156 663 589 67 160 21 1 20 92 0 0 63 50 .272 .341 .413 .754
1972 35 Orioles 153 612 556 48 139 23 2 8 64 1 0 43 45 .250 .303 .342 .644
1973 36 Orioles 155 619 549 53 141 17 2 9 72 2 0 55 50 .257 .326 .344 .670
1974 37 Orioles 153 622 553 46 159 27 0 7 59 2 0 56 47 .288 .353 .374 .728
1975 38 Orioles 144 539 482 50 97 15 1 6 53 0 0 44 33 .201 .267 .274 .541
1976 39 Orioles 71 232 218 16 46 8 2 3 11 0 0 8 24 .211 .240 .307 .548
1977 40 Orioles 24 52 47 3 7 2 0 1 4 0 0 4 4 .149 .212 .255 .467
Career 2,896 11,782 10,654 1,232 2,848 482 68 268 1,357 28 22 860 990 .267 .322 .401 .723

Stats courtesy of baseball-reference.com