Billy Williams

Biographical Info
Full Name: Billy Leo Williams
Position: Outfield, Designated Hitter
Bats: Left
Throws: Right
Born: June 15, 1938
Place of Birth: Whistler, AL
Debut: August 6, 1959 (21)
Last Game: October 2, 1976 (38)
HOF Induction: 1987
Teams & Awards
Teams: Chicago Cubs, Oakland Athletics
Rookie of the Year: 1961
All-Star: 1962, 1964, 1965, 1968, 1972, 1973
Batting Statistics
Year Age Team G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
1959 21 Cubs 18 34 33 0 5 0 1 0 2 0 0 1 7 .152 .176 .212 .389
1960 22 Cubs 12 52 47 4 13 0 2 2 7 0 0 5 12 .277 .346 .489 .836
1961 23 Cubs 146 584 529 75 147 20 7 25 86 6 0 45 70 .278 .338 .484 .822
1962 24 Cubs 159 699 618 94 184 22 8 22 91 9 9 70 72 .298 .369 .466 .835
1963 25 Cubs 161 687 612 87 175 36 9 25 95 7 6 68 78 .286 .358 .497 .854
1964 26 Cubs 162 709 645 100 201 39 2 33 98 10 7 59 84 .312 .370 .532 .901
1965 27 Cubs 164 719 645 115 203 39 6 34 108 10 1 65 76 .315 .377 .552 .929
1966 28 Cubs 162 727 648 100 179 23 5 29 91 6 3 69 61 .276 .347 .461 .808
1967 29 Cubs 162 712 634 92 176 21 12 28 84 6 3 68 67 .278 .346 .481 .828
1968 30 Cubs 163 699 642 91 185 30 8 30 98 4 1 48 53 .288 .336 .500 .836
1969 31 Cubs 163 708 642 103 188 33 10 21 95 3 2 59 70 .293 .355 .474 .828
1970 32 Cubs 161 714 636 137 205 34 4 42 129 7 1 72 65 .322 .391 .586 .977
1971 33 Cubs 157 677 594 86 179 27 5 28 93 7 5 77 44 .301 .383 .505 .888
1972 34 Cubs 150 650 574 95 191 34 6 37 122 3 1 62 59 .333 .398 .606 1.005
1973 35 Cubs 156 659 576 72 166 22 2 20 86 4 3 76 72 .288 .369 .438 .806
1974 36 Cubs 117 474 404 55 113 22 0 16 68 4 5 67 44 .280 .382 .453 .835
1975 37 Athletics 155 602 520 68 127 20 1 23 81 0 0 76 68 .244 .341 .419 .760
1976 38 Athletics 120 413 351 36 74 12 0 11 41 4 2 58 44 .211 .320 .339 .659
Career 2,488 10,519 9,350 1,410 2,711 434 88 426 1,475 90 49 1,045 1,046 .290 .361 .492 .853

Stats courtesy of baseball-reference.com