Billy Herman

Biographical Info
Full Name: William Jennings Bryan Herman
Position: Second Base
Bats: Right
Throws: Right
Born: July 7, 1909
Place of Birth: New Albany, IN
Debut: August 29, 1931 (22)
Last Game: August 1, 1947 (38)
Died: September 5, 1992 (83)
HOF Induction: 1975
Teams & Awards
Teams: Chicago Cubs, Brooklyn Dodgers, Boston Braves, Pittsburgh Pirates
All-Star: 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943
Year Age Team G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
1931 21 Cubs 25 115 98 14 32 7 0 0 16 2 13 6 .327 .405 .398 .803
1932 22 Cubs 154 723 656 102 206 42 7 1 51 14 40 33 .314 .358 .404 .762
1933 23 Cubs 153 681 619 82 173 35 2 0 44 5 45 34 .279 .332 .342 .675
1934 24 Cubs 113 501 456 79 138 21 6 3 42 6 34 31 .303 .355 .395 .750
1935 25 Cubs 154 735 666 113 227 57 6 7 83 6 42 29 .341 .383 .476 .859
1936 26 Cubs 153 709 632 101 211 57 7 5 93 5 59 30 .334 .392 .470 .862
1937 27 Cubs 138 632 564 106 189 35 11 8 65 2 56 22 .335 .396 .479 .875
1938 28 Cubs 152 696 624 86 173 34 7 1 56 3 59 31 .277 .342 .359 .701
1939 29 Cubs 156 711 623 111 191 34 18 7 70 9 66 31 .307 .378 .453 .830
1940 30 Cubs 135 616 558 77 163 24 4 5 57 1 47 30 .292 .347 .376 .723
1941 31 Cubs 11 45 36 4 7 0 1 0 0 0 9 5 .194 .356 .250 .606
1941 31 Dodgers 133 604 536 77 156 30 4 3 41 1 58 38 .291 .361 .379 .740
1941 31 Total 144 649 572 81 163 30 5 3 41 1 67 43 .285 .361 .371 .732
1942 32 Dodgers 155 647 571 76 146 34 2 2 65 6 72 52 .256 .339 .333 .672
1943 33 Dodgers 153 663 585 76 193 41 2 2 100 4 66 26 .330 .398 .417 .815
1944 34
1945 35
1946 36 Total 122 512 436 56 130 31 5 3 50 3 69 23 .298 .395 .413 .808
1946 36 Dodgers 47 211 184 24 53 8 4 0 28 2 26 10 .288 .376 .375 .751
1946 36 Braves 75 301 252 32 77 23 1 3 22 1 43 13 .306 .409 .440 .849
1947 37 Pirates 15 49 47 3 10 4 0 0 6 0 2 7 .213 .245 .298 .543
Career 1,922 8,639 7,707 1,163 2,345 486 82 47 839 67 737 428 .304 .367 .407 .774

Stats courtesy of baseball-reference.com