Bill Dickey

Biographical Info
Full Name: William Malcolm Dickey
Position: Catcher
Bats: Right
Throws: Right
Born: June 6, 1907
Place of Birth: Bastrop, LA
Debut: August 15, 1928 (21)
Last Game: September 8, 1946 (39)
Died: November 12, 1993
HOF Induction: 1954
Teams & Awards
Teams: New York Yankees
All-Star: 1933, 1934, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1946
Batting Statistics
Year Age Team G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
1928 21 Yankees 10 16 15 1 3 1 1 0 2 0 0 0 2 .200 .200 .400 .600
1929 22 Yankees 130 474 447 60 145 30 6 10 65 4 6 14 16 .324 .346 .485 .832
1930 23 Yankees 109 396 366 55 124 25 7 5 65 7 1 21 14 .339 .375 .486 .861
1931 24 Yankees 130 524 477 65 156 17 10 6 78 2 1 39 20 .327 .378 .442 .820
1932 25 Yankees 108 459 423 66 131 20 4 15 84 2 4 34 13 .310 .361 .482 .843
1933 26 Yankees 130 532 478 58 152 24 8 14 97 3 4 47 14 .318 .381 .490 .871
1934 27 Yankees 104 438 395 56 127 24 4 12 72 0 3 38 18 .322 .384 .494 .878
1935 28 Yankees 120 491 448 54 125 26 6 14 81 1 1 35 11 .279 .339 .458 .797
1936 29 Yankees 112 472 423 99 153 26 8 22 107 0 2 46 16 .362 .428 .617 1.045
1937 30 Yankees 140 609 530 87 176 35 2 29 133 3 2 73 22 .332 .417 .570 .987
1938 31 Yankees 132 533 454 84 142 27 4 27 115 3 0 75 22 .313 .412 .568 .981
1939 32 Yankees 128 565 480 98 145 23 3 24 105 5 0 77 37 .302 .403 .513 .915
1940 33 Yankees 106 424 372 45 92 11 1 9 54 0 3 48 32 .247 .336 .355 .691
1941 34 Yankees 109 397 348 35 99 15 5 7 71 2 1 45 17 .284 .371 .417 .788
1942 35 Yankees 82 295 268 28 79 13 1 2 37 2 2 26 11 .295 .359 .373 .732
1943 36 Yankees 85 284 242 29 85 18 2 4 33 2 1 41 12 .351 .445 .492 .937
1944 37
1945 38
1946 39 Yankees 54 156 134 10 35 8 0 2 10 0 1 19 12 .261 .357 .366 .723
Career 1,789 7,065 6,300 930 1,969 343 72 202 1,209 36 32 678 289 .313 .382 .486 .868

Stats courtesy of baseball-reference.com