Andre Dawson

Biographical Info
Full Name: Andre Nolan Dawson
Position: Outfield
Bats: Right
Throws: Right
Born: July 10, 1954
Place of Birth: Miami, FL
Debut: September 11, 1976 (22)
Last Game: September 29, 1996 (42)
HOF Induction: 2010
Teams & Awards
Teams: Montreal Expos, Chicago Cubs, Boston Red Sox, Florida Marlins
MVP: 1987
Rookie of the Year: 1977
Gold Glove Award: 1980, 1981, 1982, 1983, 1984, 1985, 1987, 1988
Silver Slugger: 1980, 1981, 1983, 1987
All-Star: 1981, 1982, 1983, 1987, 1988, 1989, 1990, 1991
Batting Statistics
Year Age Team G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
1976 21 Expos 24 92 85 9 20 4 1 0 7 1 2 5 13 .235 .278 .306 .584
1977 22 Expos 139 566 525 64 148 26 9 19 65 21 7 34 93 .282 .326 .474 .800
1978 23 Expos 157 660 609 84 154 24 8 25 72 28 11 30 128 .253 .299 .442 .740
1979 24 Expos 155 684 639 90 176 24 12 25 92 35 10 27 115 .275 .309 .468 .777
1980 25 Expos 151 638 577 96 178 41 7 17 87 34 9 44 69 .308 .358 .492 .850
1981 26 Expos 103 441 394 71 119 21 3 24 64 26 4 35 50 .302 .365 .553 .918
1982 27 Expos 148 660 608 107 183 37 7 23 83 39 10 34 96 .301 .343 .498 .841
1983 28 Expos 159 698 633 104 189 36 10 32 113 25 11 38 81 .299 .338 .539 .877
1984 29 Expos 138 583 533 73 132 23 6 17 86 13 5 41 80 .248 .301 .409 .710
1985 30 Expos 139 570 529 65 135 27 2 23 91 13 4 29 92 .255 .295 .444 .739
1986 31 Expos 130 546 496 65 141 32 2 20 78 18 12 37 79 .284 .338 .478 .815
1987 32 Cubs 153 662 621 90 178 24 2 49 137 11 3 32 103 .287 .328 .568 .896
1988 33 Cubs 157 640 591 78 179 31 8 24 79 12 4 37 73 .303 .344 .504 .849
1989 34 Cubs 118 459 416 62 105 18 6 21 77 8 5 35 62 .252 .307 .476 .783
1990 35 Cubs 147 581 529 72 164 28 5 27 100 16 2 42 65 .310 .358 .535 .893
1991 36 Cubs 149 596 563 69 153 21 4 31 104 4 5 22 80 .272 .302 .488 .790
1992 37 Cubs 143 582 542 60 150 27 2 22 90 6 2 30 70 .277 .316 .456 .772
1993 38 Red Sox 121 498 461 44 126 29 1 13 67 2 1 17 49 .273 .313 .425 .738
1994 39 Red Sox 75 306 292 34 70 18 0 16 48 2 2 9 53 .240 .271 .466 .737
1995 40 Marlins 79 246 226 30 58 10 3 8 37 0 0 9 45 .257 .305 .434 .739
1996 41 Marlins 42 61 58 6 16 2 0 2 14 0 0 2 13 .276 .311 .414 .725
Career 2,627 10,769 9,927 1,373 2,774 503 98 438 1,591 314 109 589 1,509 .279 .323 .482 .806

Stats courtesy of baseball-reference.com