Addie Joss

Biographical Info
Full Name: Adrian Joss
Position: Pitcher
Bats: Right
Throws: Right
Born: April 12, 1880
Place of Birth: Woodland, WI
Debut: April 26, 1902 (22)
Last Game: July 11, 1910 (30)
Died: April 14, 1911 (31)
HOF Induction: 1978
Teams & Awards
Teams: Cleveland Bronchos/Naps
Pitching Stats
Year Age Team W L ERA G GS CG SHO SV IP H R ER HR BB IBB SO WHIP
1902 22 Bronchos 17 13 2.77 32 29 28 5 0 269.1 225 120 83 2 75 106 1.114
1903 23 Naps 18 13 2.19 32 31 31 3 0 283.2 232 105 69 3 37 120 0.948
1904 24 Naps 14 10 1.59 25 24 20 5 0 192.1 160 51 34 0 30 83 0.988
1905 25 Naps 20 12 2.01 33 32 31 3 0 286.0 246 90 64 4 46 132 1.021
1906 26 Naps 21 9 1.72 34 31 28 9 1 282.0 220 81 54 3 43 106 0.933
1907 27 Naps 27 11 1.83 42 38 34 6 2 338.2 279 100 69 3 54 127 0.983
1908 28 Naps 24 11 1.16 42 35 29 9 2 325.0 232 77 42 2 30 130 0.806
1909 29 Naps 14 13 1.71 33 28 24 4 0 242.2 198 71 46 0 31 67 0.944
1910 30 Naps 5 5 2.26 13 12 9 1 0 107.1 96 35 27 2 18 49 1.062
Career 160 97 1.89 286 260 234 45 5 2,327.0 1,888 730 488 19 364 920 0.968

Stats courtesy of baseball-reference.com