Explore every non-pitcher’s offensive career with this fully sortable statistical database. Whether you’re looking for the franchise’s career home run leader, highest batting average, or most valuable career by WAR, or want to compare players across different eras, you can sort every major hitting statistic to find exactly what you’re looking for.
The search feature makes it easy to find exactly what you’re looking for. Click the column you want to search (such as Player, Season, or Position), then enter your search term in the search box to filter the table.
| Player | Pos | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | IBB | SO | HBP | SF | SH | GDP | BA | OBP | SLG | OPS | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Eckstein | 2B | 18 | 73 | 64 | 5 | 14 | 10 | 3 | 0 | 1 | 4 | 0 | 0 | 7 | 0 | 5 | 1 | 1 | 0 | 1 | .219 | .301 | .312 | .614 | 59 | -0.1 |
| Jorge Fabregas | C | 50 | 167 | 151 | 8 | 30 | 25 | 4 | 0 | 1 | 15 | 0 | 0 | 13 | 1 | 26 | 1 | 2 | 0 | 3 | .199 | .263 | .245 | .509 | 31 | 0.1 |
| Troy Glaus | 3B | 149 | 634 | 538 | 78 | 139 | 72 | 29 | 1 | 37 | 97 | 4 | 2 | 84 | 2 | 145 | 7 | 5 | 0 | 7 | .258 | .363 | .522 | .885 | 125 | 3.4 |
| Rod Barajas | C | 211 | 553 | 509 | 44 | 108 | 68 | 29 | 0 | 11 | 66 | 1 | 0 | 29 | 11 | 99 | 4 | 6 | 4 | 10 | .212 | .257 | .334 | .591 | 41 | -2.1 |
| Danny Bautista | RF | 456 | 1595 | 1461 | 186 | 432 | 309 | 75 | 15 | 33 | 197 | 21 | 10 | 101 | 11 | 198 | 12 | 12 | 9 | 48 | .296 | .344 | .435 | .779 | 96 | -0.4 |
| Jay Bell | 2B | 616 | 2547 | 2180 | 360 | 573 | 348 | 116 | 18 | 91 | 304 | 17 | 13 | 303 | 8 | 437 | 19 | 22 | 23 | 41 | .263 | .355 | .458 | .812 | 106 | 9.7 |
| Alex Cintron | SS | 439 | 1545 | 1424 | 173 | 398 | 275 | 82 | 16 | 25 | 152 | 6 | 8 | 84 | 7 | 138 | 5 | 10 | 22 | 28 | .279 | .320 | .412 | .732 | 83 | 2.1 |
| Greg Colbrunn | 1B | 334 | 861 | 759 | 111 | 235 | 144 | 51 | 6 | 34 | 127 | 1 | 2 | 78 | 3 | 106 | 18 | 6 | 0 | 26 | .310 | .384 | .527 | .911 | 130 | 3.5 |
| Craig Counsell | 2B | 664 | 2639 | 2299 | 343 | 611 | 465 | 106 | 16 | 24 | 193 | 68 | 35 | 276 | 10 | 294 | 24 | 17 | 18 | 36 | .266 | .348 | .357 | .705 | 84 | 12.7 |
| Steve Finley | CF | 849 | 3449 | 3049 | 491 | 847 | 510 | 150 | 34 | 153 | 479 | 70 | 33 | 337 | 35 | 467 | 22 | 28 | 13 | 46 | .278 | .351 | .500 | .851 | 111 | 18.0 |
| Luis Gonzalez | LF | 1194 | 5246 | 4488 | 780 | 1337 | 776 | 310 | 27 | 224 | 774 | 32 | 19 | 650 | 94 | 580 | 61 | 44 | 3 | 107 | .298 | .391 | .529 | .919 | 130 | 30.0 |
| Mark Grace | 1B | 335 | 1056 | 909 | 122 | 244 | 162 | 55 | 2 | 25 | 142 | 3 | 0 | 129 | 14 | 81 | 5 | 11 | 2 | 18 | .268 | .359 | .416 | .774 | 98 | 2.2 |
| Jose Guillen | RF | 54 | 141 | 131 | 13 | 30 | 22 | 4 | 0 | 4 | 15 | 3 | 4 | 7 | 1 | 25 | 2 | 1 | 0 | 7 | .229 | .277 | .351 | .628 | 57 | -1.1 |
| Damian Miller | C | 467 | 1632 | 1465 | 180 | 394 | 246 | 98 | 2 | 48 | 194 | 3 | 3 | 139 | 23 | 363 | 12 | 7 | 9 | 37 | .269 | .336 | .437 | .773 | 93 | 5.9 |
| Chad Moeller | C | 140 | 455 | 400 | 47 | 107 | 66 | 28 | 3 | 10 | 47 | 1 | 3 | 46 | 15 | 94 | 2 | 2 | 5 | 15 | .268 | .344 | .427 | .772 | 90 | 1.4 |
| Junior Spivey | 2B | 321 | 1229 | 1066 | 188 | 297 | 190 | 62 | 11 | 34 | 149 | 18 | 9 | 121 | 6 | 242 | 25 | 10 | 7 | 20 | .279 | .363 | .453 | .816 | 110 | 5.0 |
| Matt Williams | 3B | 595 | 2462 | 2265 | 317 | 629 | 396 | 127 | 7 | 99 | 381 | 12 | 4 | 163 | 23 | 383 | 13 | 21 | 0 | 71 | .278 | .327 | .471 | .798 | 98 | 8.3 |
| Tony Womack | SS | 629 | 2744 | 2521 | 392 | 677 | 521 | 98 | 37 | 21 | 200 | 182 | 46 | 159 | 4 | 303 | 19 | 20 | 25 | 29 | .269 | .314 | .362 | .676 | 71 | 1.4 |
| Ernie Young | RF | 6 | 15 | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .182 | .400 | .182 | .582 | 77 | -0.1 |
| Henry Blanco | C | 58 | 179 | 164 | 18 | 37 | 21 | 6 | 1 | 9 | 19 | 1 | 1 | 15 | 1 | 39 | 0 | 0 | 0 | 3 | .226 | .291 | .439 | .730 | 94 | 0.8 |
| Tony Batista | SS | 150 | 482 | 437 | 62 | 117 | 72 | 21 | 1 | 23 | 62 | 3 | 1 | 34 | 3 | 69 | 5 | 6 | 0 | 8 | .268 | .324 | .478 | .802 | 101 | 2.9 |
| Melvin Mora | 3B | 42 | 135 | 127 | 5 | 29 | 23 | 6 | 0 | 0 | 16 | 0 | 1 | 2 | 1 | 24 | 2 | 4 | 0 | 5 | .228 | .244 | .276 | .520 | 31 | -1.1 |
| Carlos Baerga | PH | 184 | 325 | 292 | 37 | 91 | 70 | 15 | 0 | 6 | 50 | 1 | 1 | 24 | 1 | 32 | 5 | 3 | 1 | 13 | .312 | .370 | .425 | .795 | 104 | 0.6 |
| Tony Clark | 1B | 396 | 940 | 831 | 105 | 212 | 113 | 37 | 3 | 59 | 178 | 0 | 0 | 94 | 12 | 234 | 4 | 11 | 0 | 32 | .255 | .330 | .520 | .850 | 110 | 1.7 |
| Shea Hillenbrand | 1B | 233 | 958 | 892 | 108 | 262 | 172 | 54 | 4 | 32 | 139 | 2 | 0 | 41 | 5 | 93 | 14 | 11 | 0 | 31 | .294 | .331 | .471 | .802 | 99 | 0.4 |
| Royce Clayton | SS | 143 | 573 | 522 | 59 | 141 | 107 | 28 | 4 | 2 | 44 | 13 | 3 | 38 | 0 | 105 | 1 | 2 | 10 | 19 | .270 | .320 | .351 | .670 | 73 | 0.1 |
| Augie Ojeda | 2B | 324 | 806 | 687 | 87 | 167 | 127 | 31 | 7 | 2 | 50 | 4 | 2 | 81 | 8 | 73 | 16 | 6 | 15 | 14 | .243 | .334 | .317 | .651 | 0 | 2.5 |
| Adam Dunn | RF | 44 | 187 | 144 | 21 | 35 | 18 | 9 | 0 | 8 | 26 | 1 | 0 | 42 | 7 | 44 | 1 | 0 | 0 | 3 | .243 | .417 | .472 | .889 | 128 | -0.4 |
| Wily Mo Pena | DH | 17 | 46 | 46 | 7 | 9 | 4 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 1 | .196 | .196 | .522 | .717 | 85 | 0.0 |
| Kelly Stinnett | C | 315 | 1043 | 927 | 108 | 221 | 143 | 38 | 1 | 39 | 117 | 2 | 3 | 90 | 12 | 245 | 18 | 4 | 4 | 22 | .238 | .317 | .408 | .724 | 81 | 2.6 |
| Russell Branyan | PH | 31 | 69 | 62 | 4 | 13 | 7 | 5 | 0 | 1 | 2 | 0 | 0 | 7 | 0 | 20 | 0 | 0 | 0 | 0 | .210 | .290 | .339 | .629 | 70 | -0.1 |
| John McDonald | SS | 89 | 276 | 256 | 18 | 59 | 42 | 11 | 0 | 6 | 24 | 0 | 1 | 16 | 5 | 42 | 1 | 0 | 2 | 3 | .230 | .278 | .344 | .622 | 60 | 1.3 |
| Bobby Estalella | C | 7 | 14 | 14 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | .143 | .143 | .571 | .714 | 60 | 0.0 |
| Mark Little | RF | 15 | 28 | 22 | 8 | 6 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 4 | 0 | 0 | 0 | .273 | .429 | .364 | .792 | 121 | 0.0 |
| Damion Easley | PH | 90 | 220 | 189 | 24 | 44 | 28 | 6 | 1 | 9 | 28 | 1 | 1 | 21 | 0 | 30 | 5 | 2 | 3 | 4 | .233 | .323 | .418 | .741 | 86 | 0.2 |
| Geoff Blum | PH | 40 | 86 | 77 | 9 | 15 | 10 | 3 | 0 | 2 | 11 | 0 | 0 | 7 | 1 | 16 | 1 | 1 | 0 | 2 | .195 | .267 | .312 | .579 | 53 | -0.1 |
| Alan Zinter | PH | 28 | 40 | 34 | 2 | 7 | 4 | 2 | 0 | 1 | 6 | 0 | 0 | 5 | 0 | 15 | 0 | 1 | 0 | 0 | .206 | .300 | .353 | .653 | 64 | -0.3 |
| Juan Brito | C | 54 | 184 | 171 | 17 | 35 | 25 | 7 | 0 | 3 | 12 | 1 | 0 | 9 | 1 | 41 | 1 | 2 | 1 | 6 | .205 | .246 | .298 | .544 | 30 | -0.4 |
| Brent Mayne | C | 36 | 111 | 94 | 9 | 24 | 17 | 6 | 1 | 0 | 10 | 1 | 0 | 13 | 4 | 17 | 0 | 1 | 3 | 5 | .255 | .343 | .340 | .683 | 67 | -0.3 |
| Donnie Sadler | PH | 19 | 25 | 24 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | .125 | .160 | .208 | .368 | -18 | -0.3 |
| Shawn Green | RF | 273 | 1118 | 998 | 146 | 284 | 185 | 59 | 7 | 33 | 124 | 12 | 8 | 99 | 10 | 159 | 11 | 10 | 0 | 27 | .285 | .352 | .457 | .809 | 104 | 0.2 |
| Richie Sexson | 1B | 23 | 104 | 90 | 20 | 21 | 8 | 4 | 0 | 9 | 23 | 0 | 0 | 14 | 0 | 21 | 0 | 0 | 0 | 2 | .233 | .337 | .578 | .914 | 126 | 0.3 |
| Roberto Alomar | 2B | 38 | 125 | 110 | 14 | 34 | 24 | 5 | 2 | 3 | 16 | 0 | 2 | 12 | 0 | 18 | 1 | 0 | 2 | 2 | .309 | .382 | .473 | .855 | 119 | 0.1 |
| John Hester | C | 53 | 136 | 123 | 13 | 27 | 15 | 9 | 0 | 3 | 11 | 1 | 0 | 13 | 1 | 39 | 0 | 0 | 0 | 2 | .220 | .294 | .366 | .660 | 70 | -0.5 |
| Eric Byrnes | LF | 439 | 1787 | 1633 | 239 | 426 | 258 | 94 | 13 | 61 | 216 | 88 | 17 | 119 | 7 | 252 | 20 | 9 | 5 | 33 | .261 | .317 | .446 | .764 | 90 | 4.2 |
| Eric Chavez | 3B | 124 | 335 | 297 | 34 | 81 | 49 | 17 | 3 | 12 | 52 | 3 | 0 | 30 | 4 | 64 | 1 | 6 | 0 | 9 | .273 | .335 | .471 | .807 | 115 | 1.3 |
| Johnny Estrada | C | 115 | 443 | 414 | 43 | 125 | 88 | 26 | 0 | 11 | 71 | 0 | 0 | 13 | 7 | 40 | 7 | 8 | 1 | 17 | .302 | .328 | .444 | .772 | 88 | 0.7 |
| Travis Lee | 1B | 338 | 1316 | 1161 | 162 | 292 | 200 | 49 | 4 | 39 | 162 | 30 | 5 | 150 | 10 | 219 | 0 | 5 | 0 | 29 | .252 | .336 | .401 | .737 | 88 | 0.7 |
| Sean Burroughs | PH | 78 | 115 | 110 | 8 | 30 | 25 | 4 | 0 | 1 | 8 | 1 | 0 | 3 | 0 | 15 | 0 | 1 | 1 | 4 | .273 | .289 | .336 | .626 | 66 | -0.1 |
| Danny Dorn | PH | 23 | 32 | 30 | 0 | 5 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | .167 | .219 | .200 | .419 | 9 | -0.3 |
| Willie Bloomquist | SS | 225 | 869 | 813 | 107 | 235 | 187 | 36 | 8 | 4 | 63 | 27 | 22 | 43 | 3 | 117 | 6 | 5 | 2 | 11 | .289 | .328 | .368 | .695 | 86 | 0.1 |
| Jeff Cirillo | PH | 28 | 44 | 40 | 6 | 8 | 4 | 4 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 1 | .200 | .273 | .300 | .573 | 0.1 | |
| Cody Ransom | 3B | 38 | 125 | 111 | 14 | 26 | 11 | 9 | 0 | 6 | 20 | 1 | 0 | 10 | 0 | 39 | 4 | 0 | 0 | 4 | .234 | .320 | .477 | .797 | 113 | 0.4 |
| Reggie Sanders | RF | 126 | 496 | 441 | 84 | 116 | 59 | 21 | 3 | 33 | 90 | 14 | 10 | 46 | 7 | 126 | 5 | 3 | 1 | 2 | .263 | .337 | .549 | .886 | 118 | 3.3 |
| Mike DiFelice | C | 12 | 23 | 21 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | .048 | .091 | .048 | .139 | -73 | -0.4 |
| Chris Johnson | 3B | 44 | 160 | 147 | 12 | 42 | 26 | 7 | 2 | 7 | 35 | 1 | 0 | 8 | 1 | 40 | 1 | 3 | 1 | 6 | .286 | .321 | .503 | .824 | 114 | 0.5 |
| Jason Conti | RF | 52 | 104 | 95 | 12 | 22 | 14 | 4 | 3 | 1 | 15 | 3 | 0 | 8 | 2 | 32 | 1 | 0 | 0 | 2 | .232 | .298 | .368 | .666 | 60 | 0.0 |
| Jason Smith | SS | 2 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 21 | -0.0 |
| Jose Cruz Jr. | CF | 64 | 245 | 202 | 23 | 43 | 22 | 9 | 0 | 12 | 28 | 0 | 1 | 42 | 2 | 54 | 0 | 1 | 0 | 6 | .213 | .347 | .436 | .783 | 101 | -1.3 |
| Eric Hinske | PH | 52 | 58 | 52 | 2 | 9 | 5 | 3 | 0 | 1 | 6 | 0 | 0 | 6 | 0 | 17 | 0 | 0 | 0 | 2 | .173 | .259 | .288 | .547 | 49 | -0.2 |
| Ken Huckaby | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | -0.0 |
| Orlando Hudson | 2B | 403 | 1706 | 1503 | 210 | 442 | 297 | 91 | 21 | 33 | 171 | 23 | 9 | 171 | 8 | 227 | 6 | 14 | 12 | 56 | .294 | .365 | .448 | .814 | 107 | 10.5 |
| Felipe Lopez | 2B | 85 | 383 | 345 | 44 | 104 | 79 | 18 | 1 | 6 | 25 | 6 | 3 | 34 | 3 | 59 | 1 | 2 | 1 | 2 | .301 | .364 | .412 | .775 | 101 | 1.2 |
| Raul Mondesi | RF | 45 | 183 | 162 | 27 | 49 | 32 | 8 | 1 | 8 | 22 | 5 | 4 | 18 | 0 | 31 | 1 | 2 | 0 | 3 | .302 | .372 | .512 | .884 | 124 | 0.5 |
| Quinton McCracken | PH | 427 | 1044 | 923 | 120 | 250 | 183 | 47 | 14 | 6 | 84 | 16 | 9 | 83 | 6 | 160 | 3 | 9 | 26 | 13 | .271 | .330 | .372 | .702 | 79 | 0.3 |
| Andy Fox | SS | 269 | 974 | 862 | 111 | 227 | 166 | 37 | 8 | 16 | 87 | 20 | 9 | 80 | 11 | 174 | 27 | 4 | 1 | 7 | .263 | .343 | .381 | .724 | 86 | 1.6 |
| Lenny Harris | PH | 55 | 121 | 114 | 11 | 27 | 22 | 2 | 1 | 2 | 20 | 6 | 0 | 3 | 1 | 6 | 0 | 4 | 0 | 3 | .237 | .248 | .325 | .572 | 32 | -0.8 |
| Chris Donnels | PH | 74 | 93 | 80 | 5 | 19 | 11 | 4 | 1 | 3 | 16 | 0 | 0 | 10 | 1 | 14 | 0 | 3 | 0 | 2 | .237 | .312 | .425 | .737 | 83 | -0.2 |
| David Dellucci | PH | 503 | 1322 | 1186 | 152 | 322 | 216 | 61 | 20 | 25 | 156 | 18 | 12 | 117 | 12 | 288 | 12 | 6 | 1 | 23 | .272 | .341 | .420 | .761 | 94 | -0.0 |
| Erubiel Durazo | 1B | 287 | 901 | 748 | 146 | 208 | 119 | 38 | 4 | 47 | 149 | 2 | 2 | 137 | 6 | 195 | 6 | 10 | 0 | 6 | .278 | .390 | .528 | .918 | 131 | 4.3 |
| Jeff DaVanon | PH | 100 | 289 | 247 | 43 | 68 | 45 | 14 | 4 | 5 | 36 | 11 | 5 | 36 | 0 | 50 | 1 | 5 | 0 | 7 | .275 | .363 | .425 | .788 | 101 | 0.6 |
| Danny Klassen | 2B | 63 | 209 | 188 | 25 | 41 | 30 | 5 | 1 | 5 | 16 | 2 | 2 | 17 | 0 | 58 | 2 | 0 | 2 | 5 | .218 | .290 | .335 | .625 | 60 | -1.1 |
| Karim Garcia | RF | 113 | 354 | 333 | 39 | 74 | 47 | 10 | 8 | 9 | 43 | 5 | 4 | 18 | 1 | 78 | 0 | 3 | 0 | 6 | .222 | .260 | .381 | .641 | 59 | -1.5 |
| Wil Nieves | C | 87 | 244 | 231 | 20 | 69 | 55 | 12 | 0 | 2 | 25 | 0 | 1 | 9 | 1 | 40 | 0 | 3 | 1 | 7 | .299 | .321 | .377 | .698 | 87 | 0.0 |
| Jack Cust | PH | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | 223 | 0.0 |
| Ryan Christenson | PR | 19 | 5 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .500 | .900 | 132 | 0.1 |
| Felix Jose | PH | 31 | 49 | 37 | 6 | 11 | 7 | 1 | 0 | 3 | 10 | 0 | 0 | 10 | 1 | 11 | 0 | 2 | 0 | 2 | .297 | .429 | .568 | .996 | 149 | 0.2 |
| Lyle Overbay | 1B | 161 | 464 | 404 | 37 | 112 | 72 | 33 | 0 | 7 | 49 | 2 | 0 | 53 | 10 | 110 | 3 | 3 | 0 | 12 | .277 | .363 | .411 | .774 | 99 | 1.2 |
| Xavier Nady | 1B | 82 | 223 | 206 | 26 | 51 | 36 | 11 | 0 | 4 | 35 | 2 | 0 | 10 | 1 | 46 | 3 | 4 | 0 | 4 | .248 | .287 | .359 | .646 | 70 | -0.3 |
| Robby Hammock | C | 182 | 527 | 481 | 62 | 122 | 76 | 30 | 4 | 12 | 48 | 6 | 5 | 38 | 10 | 99 | 4 | 3 | 1 | 17 | .254 | .312 | .407 | .719 | 76 | 0.6 |
| Gerald Laird | C | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | -0.1 |
| Matt Kata | 2B | 150 | 538 | 481 | 65 | 120 | 76 | 27 | 8 | 9 | 42 | 7 | 4 | 43 | 2 | 86 | 1 | 4 | 8 | 5 | .249 | .310 | .395 | .705 | 76 | 0.9 |
| Cody Ross | LF | 177 | 570 | 519 | 48 | 139 | 103 | 25 | 1 | 10 | 53 | 3 | 2 | 40 | 1 | 94 | 4 | 6 | 1 | 13 | .268 | .322 | .378 | .699 | 91 | 1.4 |
| Luis Terrero | CF | 155 | 444 | 394 | 44 | 94 | 65 | 20 | 1 | 8 | 34 | 13 | 4 | 34 | 2 | 119 | 12 | 1 | 3 | 10 | .239 | .317 | .355 | .673 | 72 | -0.5 |
| Bobby Crosby | PH | 9 | 14 | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | .167 | .214 | .333 | .548 | 31 | -0.2 |
| Koyie Hill | C | 47 | 129 | 114 | 9 | 26 | 19 | 6 | 0 | 1 | 12 | 1 | 1 | 13 | 1 | 33 | 0 | 2 | 0 | 1 | .228 | .302 | .307 | .609 | 54 | -0.5 |
| Rickie Weeks Jr. | PH | 108 | 205 | 180 | 29 | 43 | 24 | 9 | 1 | 9 | 27 | 5 | 0 | 20 | 0 | 54 | 4 | 1 | 0 | 8 | .239 | .327 | .450 | .777 | 102 | -0.2 |
| Chad Tracy | 3B | 704 | 2587 | 2338 | 293 | 654 | 414 | 153 | 9 | 78 | 318 | 11 | 5 | 205 | 25 | 397 | 16 | 25 | 3 | 48 | .280 | .339 | .453 | .792 | 98 | 5.9 |
| Adam LaRoche | 1B | 151 | 615 | 560 | 75 | 146 | 82 | 37 | 2 | 25 | 100 | 0 | 1 | 48 | 4 | 172 | 3 | 4 | 0 | 8 | .261 | .320 | .468 | .788 | 104 | 1.1 |
| Doug DeVore | PH | 50 | 114 | 107 | 5 | 24 | 16 | 3 | 2 | 3 | 13 | 1 | 1 | 7 | 0 | 31 | 0 | 0 | 0 | 1 | .224 | .272 | .374 | .646 | 58 | 0.1 |
| Scott Hairston | 2B | 201 | 599 | 550 | 62 | 131 | 77 | 31 | 7 | 16 | 47 | 5 | 3 | 41 | 0 | 136 | 2 | 1 | 5 | 10 | .238 | .293 | .407 | .700 | 73 | -0.8 |
| Midre Cummings | PH | 20 | 21 | 20 | 1 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | .300 | .286 | .350 | .636 | 55 | 0.0 |
| Tim Olson | 3B | 48 | 114 | 97 | 8 | 18 | 9 | 7 | 0 | 2 | 5 | 1 | 0 | 16 | 0 | 18 | 0 | 0 | 1 | 4 | .186 | .301 | .320 | .620 | 60 | -0.4 |
| Josh Wilson | 2B | 47 | 105 | 96 | 13 | 20 | 15 | 3 | 1 | 1 | 7 | 0 | 0 | 8 | 0 | 21 | 1 | 0 | 0 | 8 | .208 | .276 | .292 | .568 | 52 | 0.4 |
| Ryan Church | PH | 37 | 55 | 49 | 9 | 13 | 6 | 5 | 0 | 2 | 7 | 0 | 0 | 4 | 1 | 19 | 2 | 0 | 0 | 0 | .265 | .345 | .490 | .835 | 116 | 0.3 |
| David Peralta | LF | 961 | 3728 | 3397 | 434 | 960 | 613 | 191 | 46 | 110 | 468 | 33 | 14 | 280 | 18 | 725 | 28 | 22 | 1 | 68 | .283 | .340 | .463 | .803 | 112 | 15.7 |
| Jason Kubel | LF | 230 | 838 | 747 | 96 | 181 | 103 | 38 | 5 | 35 | 122 | 1 | 2 | 81 | 10 | 233 | 2 | 8 | 0 | 17 | .242 | .315 | .447 | .762 | 100 | 0.5 |
| Chris Burke | PH | 86 | 199 | 165 | 20 | 32 | 24 | 5 | 1 | 2 | 12 | 5 | 0 | 27 | 8 | 33 | 2 | 3 | 2 | 2 | .194 | .310 | .273 | .582 | 43 | -0.9 |
| Josh Kroeger | LF | 22 | 55 | 54 | 5 | 9 | 6 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 2 | .167 | .182 | .222 | .404 | -9 | -0.6 |
| Jerry Gil | SS | 29 | 88 | 86 | 3 | 15 | 12 | 2 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 33 | 1 | 1 | 0 | 2 | .174 | .182 | .221 | .403 | -11 | -0.9 |
| Mike Jacobs | PH | 13 | 23 | 19 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | .211 | .348 | .263 | .611 | 63 | -0.2 |
| Kelly Johnson | 2B | 268 | 1152 | 1015 | 152 | 256 | 143 | 59 | 10 | 44 | 120 | 26 | 10 | 123 | 3 | 280 | 5 | 2 | 7 | 15 | .252 | .335 | .460 | .795 | 111 | 5.0 |
| Josh Bell | 3B | 21 | 56 | 52 | 3 | 9 | 6 | 2 | 0 | 1 | 4 | 0 | 0 | 4 | 1 | 14 | 0 | 0 | 0 | 3 | .173 | .232 | .269 | .501 | 26 | -0.4 |
| Jordan Pacheco | PH | 76 | 163 | 147 | 14 | 38 | 32 | 4 | 0 | 2 | 16 | 1 | 0 | 12 | 0 | 26 | 1 | 2 | 1 | 9 | .259 | .315 | .327 | .641 | 75 | -0.5 |
| Tommy Pham | DH | 50 | 217 | 195 | 26 | 47 | 27 | 12 | 2 | 6 | 32 | 11 | 2 | 18 | 0 | 50 | 1 | 3 | 0 | 9 | .241 | .304 | .415 | .720 | 92 | 0.3 |
| Andy Green | PH | 136 | 260 | 226 | 33 | 45 | 35 | 7 | 1 | 2 | 12 | 2 | 1 | 25 | 0 | 40 | 1 | 2 | 6 | 3 | .199 | .280 | .265 | .545 | 39 | -1.2 |
| Gregor Blanco | LF | 90 | 256 | 224 | 43 | 55 | 39 | 10 | 3 | 3 | 13 | 15 | 1 | 31 | 0 | 59 | 0 | 0 | 1 | 2 | .246 | .337 | .357 | .694 | 82 | -0.2 |
| Alex Romero | RF | 144 | 299 | 280 | 27 | 67 | 47 | 14 | 4 | 2 | 30 | 6 | 0 | 14 | 1 | 43 | 2 | 1 | 2 | 10 | .239 | .279 | .339 | .619 | 55 | -0.6 |
| Andy Marte | 3B | 6 | 16 | 16 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .188 | .188 | .375 | .562 | 47 | -0.1 |
| Welington Castillo | C | 193 | 760 | 690 | 75 | 180 | 111 | 37 | 1 | 31 | 118 | 2 | 0 | 54 | 3 | 196 | 9 | 7 | 0 | 15 | .261 | .320 | .452 | .772 | 101 | 3.4 |
| Trent Oeltjen | LF | 24 | 73 | 70 | 11 | 17 | 9 | 4 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 13 | 0 | 1 | 1 | 0 | .243 | .250 | .457 | .707 | 72 | 0.3 |
| Martin Prado | 3B | 261 | 1100 | 1012 | 114 | 281 | 203 | 53 | 6 | 19 | 124 | 5 | 6 | 70 | 2 | 110 | 8 | 10 | 0 | 46 | .278 | .326 | .398 | .725 | 97 | 4.0 |
| Alberto Callaspo | PH | 79 | 203 | 186 | 12 | 41 | 31 | 9 | 1 | 0 | 13 | 1 | 2 | 13 | 0 | 20 | 1 | 2 | 1 | 8 | .220 | .272 | .280 | .552 | 38 | -1.3 |
| Miguel Montero | C | 906 | 3430 | 3017 | 365 | 795 | 520 | 172 | 6 | 97 | 448 | 2 | 8 | 334 | 44 | 670 | 44 | 30 | 5 | 83 | .264 | .342 | .421 | .763 | 101 | 13.6 |
| Cliff Pennington | SS | 236 | 657 | 581 | 61 | 142 | 113 | 21 | 4 | 4 | 38 | 11 | 1 | 62 | 7 | 119 | 4 | 3 | 7 | 12 | .244 | .320 | .315 | .635 | 72 | 2.9 |
| Nolan Reimold | LF | 7 | 18 | 17 | 2 | 5 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | .294 | .278 | .529 | .807 | 111 | 0.1 |
| Jeff Mathis | C | 129 | 421 | 381 | 28 | 79 | 54 | 19 | 3 | 3 | 31 | 1 | 0 | 34 | 2 | 127 | 2 | 2 | 2 | 13 | .207 | .274 | .297 | .571 | 49 | 0.3 |
