Boston Red Sox Top 5 Relief Pitchers of All-Time
Here are my top 5 Boston Red Sox relief pitchers of all-time. To be eligible a player had to pitch at least 150 innings with the franchise. Also, pitchers are only eligible as a starter or reliever so if they for both they will be listed at the position I feel they had the most success. If you think I missed someone or have them in the wrong order, comment below.
- Ellis Kinder
- Age: 33 – 40
- Years: 1948 – 1955
- Dick Radatz
- Age: 25 – 29
- Years: 1962 – 1966
- Bob Stanley
- Age: 22 – 34
- Years: 1977 – 1989
- Jonathan Papelbon
- Age: 24 – 30
- Years: 2005 – 2011
- Derek Lowe
- Age: 24 – 31
- Years: 1997 – 2004
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27.2 | 74 | 365 | 89 | 86 | 52 | 3.28 | 1142.1 | 45 | 8 | 91 | 466 | 416 | 403 | 557 | 11.5% | 1.30 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.3 | 69 | 286 | 0 | 49 | 34 | 2.65 | 557.1 | 0 | 0 | 104 | 174 | 164 | 213 | 627 | 27.3% | 1.14 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23.8 | 85 | 637 | 85 | 115 | 97 | 3.64 | 1707 | 21 | 7 | 132 | 797 | 690 | 471 | 693 | 9.6% | 1.36 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16.2 | 52 | 396 | 3 | 23 | 19 | 2.33 | 429.1 | 0 | 0 | 219 | 126 | 111 | 115 | 509 | 29.4% | 1.02 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.3 | 79 | 384 | 111 | 70 | 55 | 3.72 | 1037 | 2 | 1 | 85 | 488 | 429 | 312 | 673 | 15.3% | 1.29 |
Previous | Next |
---|---|
Starting Pitchers | Catchers |
1 Comment »