Boston Red Sox Top 10 Starting Pitchers of All-Time
Here are my top 10 Boston Red Sox starting pitchers of all-time. To be eligible a player had to have at least 75 starts with the franchise. Also, pitchers are only eligible as a starter or reliever so if they for both they will be listed at the position I feel they had the most success. If you think I missed someone or have them in the wrong order, comment below.
- Roger Clemens
- Age: 21 – 33
- Years: 1984 – 1996
- Cy Young
- Age: 34 – 41
- Years: 1901 – 1908
- Pedro Martinez
- Age: 26 – 32
- Years: 1998 – 2004
- Lefty Grove
- Age: 34 – 41
- Years: 1934 – 1941
- Luis Tiant
- Age: 30 – 37
- Years: 1971 – 1978
- Smoky Joe Wood
- Age: 18 – 25
- Years: 1908 – 1915
- Mel Parnell
- Age: 25 – 34
- Years: 1947 – 1956
- Jon Lester
- Age: 22 – 30
- Years: 2006 – 2014
- Dutch Leonard
- Age: 21 – 26
- Years: 1913 – 1918
- Tex Hughson
- Age: 25 – 28, 30 – 33
- Years: 1941 – 1944, 1946 – 1949
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81.2 | 69 | 383 | 382 | 192 | 111 | 3.06 | 2776 | 100 | 38 | 0 | 1045 | 943 | 856 | 2590 | 22.8% | 1.16 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66.1 | 69 | 327 | 297 | 192 | 112 | 2.00 | 2728.1 | 275 | 38 | 9 | 872 | 606 | 299 | 1341 | 0.97 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53.7 | 53 | 203 | 201 | 117 | 37 | 2.52 | 1383.2 | 22 | 8 | 0 | 428 | 387 | 309 | 1683 | 30.6% | 0.98 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44.8 | 71 | 214 | 190 | 105 | 62 | 3.34 | 1539.2 | 119 | 15 | 4 | 665 | 571 | 447 | 743 | 11.3% | 1.32 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36.4 | 85 | 274 | 238 | 122 | 81 | 3.36 | 1774.2 | 113 | 26 | 3 | 709 | 663 | 501 | 1075 | 14.8% | 1.20 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29.8 | 68 | 218 | 157 | 117 | 56 | 1.99 | 1418 | 121 | 28 | 9 | 485 | 313 | 412 | 986 | 1.08 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27.4 | 80 | 289 | 232 | 123 | 75 | 3.50 | 1752.2 | 113 | 20 | 10 | 797 | 682 | 758 | 732 | 9.7% | 1.41 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.9 | 83 | 242 | 241 | 110 | 63 | 3.64 | 1519.1 | 10 | 3 | 0 | 655 | 615 | 529 | 1386 | 21.7% | 1.29 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27.4 | 78 | 211 | 160 | 90 | 64 | 2.13 | 1361.1 | 96 | 25 | 11 | 427 | 322 | 412 | 771 | 12.1% | 1.14 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25.6 | 79 | 225 | 156 | 96 | 54 | 2.94 | 1375.2 | 99 | 19 | 17 | 504 | 450 | 372 | 693 | 12.2% | 1.19 |
Previous | Next |
---|---|
Left Fielders | Relief Pitchers |
2 Comments »