Baltimore Orioles Top 10 Starting Pitchers of All-Time
Here are my top 10 Baltimore Orioles starting pitchers of all-time. To be eligible a player had to have at least 75 starts with the franchise. Also, pitchers are only eligible as a starter or reliever so if they for both they will be listed at the position I feel they had the most success. If you think I missed someone or have them in the wrong order, comment below.
- Jim Palmer
- Age: 19 – 21, 23 – 38
- Years: 1965 – 1967, 1969.- 1984
- Mike Mussina
- Age: 22 – 31
- Years: 1991 – 2000
- Urban Shocker
- Age: 27 – 33
- Years: 1918 – 1924
- Ned Garver
- Age: 22 – 26
- Years: 1948 – 1952
- Jack Powell
- Age: 27 – 28, 30 – 37
- Years: 1902 – 1903, 1905 – 1912
- Harry Howell
- Age: 27 – 33
- Years: 1904 – 1910
- Carl Weilman
- Age: 22 – 27, 29 – 30
- Years: 1912 – 1917, 1919 – 1920
- Nels Potter
- Age: 31 – 36
- Years: 1943 – 1948
- Dave McNally
- Age: 19 – 31
- Years: 1962 – 1974
- Milt Pappas
- Age: 18 – 26
- Years: 1957 – 1965
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68.2 | 79 | 558 | 521 | 268 | 152 | 2.86 | 3948 | 211 | 53 | 4 | 1395 | 1253 | 1311 | 2212 | 13.7% | 1.18 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47.6 | 77 | 288 | 288 | 147 | 81 | 3.53 | 2009.2 | 45 | 15 | 0 | 836 | 789 | 467 | 1535 | 18.7% | 1.18 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38.7 | 78 | 260 | 206 | 126 | 80 | 3.19 | 1749.2 | 143 | 23 | 20 | 736 | 620 | 409 | 704 | 9.7% | 1.24 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.9 | 82 | 170 | 138 | 59 | 68 | 3.64 | 1076.1 | 76 | 6 | 8 | 519 | 435 | 456 | 374 | 8.1% | 1.42 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32.0 | 93 | 294 | 264 | 117 | 143 | 2.63 | 2229.2 | 210 | 27 | 11 | 900 | 651 | 486 | 884 | % | 1.15 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23.1 | 83 | 201 | 173 | 78 | 91 | 2.06 | 1580.2 | 150 | 16 | 5 | 549 | 362 | 390 | 712 | % | 1.08 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24.4 | 88 | 239 | 179 | 85 | 95 | 2.67 | 1521 | 105 | 15 | 10 | 600 | 451 | 418 | 536 | 7.5% | 1.19 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.8 | 85 | 154 | 105 | 57 | 43 | 3.05 | 933.2 | 58 | 6 | 3 | 350 | 316 | 299 | 441 | 11.3% | 1.24 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25.6 | 93 | 412 | 384 | 181 | 113 | 3.18 | 2652.2 | 120 | 33 | 2 | 1020 | 937 | 790 | 1476 | 13.6% | 1.20 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.0 | 89 | 264 | 232 | 110 | 74 | 3.24 | 1632 | 82 | 26 | 4 | 653 | 587 | 531 | 944 | 14.0% | 1.21 |
Previous | Next |
---|---|
Left Fielders | Relief Pitchers |
2 Comments »