California’s Best Baseball Players
For a lot of people where we are from is a point of pride. When we meet someone who hales from the same place as us there is often a sense of comradery. Below is a list of the best players born in the state of California.
- Barry Bonds – Riverside, CA
- Age: 21 – 42
- Years: 1986 – 2007
- Pos: LF, CF
- Team(s): Pittsburgh Pirates, San Francisco Giants
- Ted Williams – San Diego, CA
- Age: 20 – 23, 27 – 41
- Years: 1939 – 1942, 1946 – 1960
- Pos: LF
- Team(s): Boston Red Sox
- Randy Johnson – Walnut Creek, CA
- Age: 24 – 45
- Years: 1988 – 2009
- Pos: SP
- Team(s): Montreal Expos, Seattle Mariners, Houston Astros, Arizona Diamondbacks, New York Yankees, San Francisco Giants
- Tom Seaver – Fresno, CA
- Age: 22 – 41
- Years: 1967 – 1986
- Pos: SP
- Team(s): New York Mets, Cincinnati Reds, Chicago White Sox, Boston Red Sox
- Joe DiMaggio – Martinez, CA
- Age: 21 – 27, 31 – 36
- Years: 1936 – 1942, 1946 – 1951
- Pos: CF
- Team(s): New York Yankees
- Duke Snider – Los Angeles, CA
- Age: 20 – 37
- Years: 1947 – 1964
- Pos: CF, RF
- Team(s): Brooklyn / Los Angeles Dodgers, New York Mets, San Francisco Giants
- Mark McGwire – Pomona, CA
- Age: 22 – 37
- Years: 1986 – 2001
- Pos: 1B
- Team(s): Oakland Athletics, St. Louis Cardinals
- Harry Heilmann – San Francisco, CA
- Age: 19, 21 – 35, 37
- Years: 1914, 1916 – 1930, 1932
- Pos: RF, 1B
- Team(s): Detroit Tigers, Cincinnati Reds
- Chase Utley – Pasadena, CA
- Age: 24 – 39
- Years: 2003 – 2018
- Pos: 2B
- Team(s): Philadelphia Phillies, Los Angeles Dodgers
- Gary Carter – Culver City, CA
- Age: 20 – 38
- Years: 1974 – 1992
- Pos: C, RF
- Team(s): Montreal Expos, New York Mets, San Francisco Giants, Los Angeles Dodgers
- Tony Gwynn – Los Angeles, CA
- Age: 22 – 41
- Years: 1982 – 2001
- Pos: RF, CF
- Team(s): San Diego Padres
- Jason Giambi – West Covina, CA
- Age: 24 – 43
- Years: 1995 – 2014
- Pos: 1B, DH, LF
- Team(s): Oakland Athletics, New York Yankees, Colorado Rockies, Cleveland Indians
- Jim Edmonds – Fullerton, CA
- Age: 23 – 38, 40
- Years: 1993 – 2008, 2010
- Pos: CF
- Team(s): California / Anaheim Angels, St. Louis Cardinals, San Diego Padres, Chicago Cubs, Milwaukee Brewers, Cincinnati Reds
- Keith Hernandez – San Francisco, CA
- Age: 20 – 36
- Years: 1974 – 1990
- Pos: 1B
- Team(s): St. Louis Cardinals, New York Mets
- Alan Trammell – Garden Grove, CA
- Age: 19 – 38
- Years: 1977 – 1996
- Pos: SS
- Team(s): Detroit Tigers
- Eddie Murray – Los Angeles, CA
- Age: 21 – 41
- Years: 1977 – 1997
- Pos: 1B
- Team(s): Baltimore Orioles, Los Angeles Dodgers, New York Mets, Cleveland Indians, Anaheim Angels
- Bobby Bonds – Riverside, CA
- Age: 22 – 35
- Years: 1968 – 1981
- Pos: RF, CF
- Team(s): San Francisco Giants, New York Yankees, California Angels, Chicago White Sox, Texas Rangers, Cleveland Indians, St. Louis Cardinals, Chicago Cubs
- Dave Stieb – Santa Ana, CA
- Age: 21 – 35, 40
- Years: 1979 – 1993, 1998
- Pos: SP
- Team(s): Toronto Blue Jays, Chicago White Sox
- Dwight Evans – Santa Monica, CA
- Age: 20 – 39
- Years: 1972 – 1990, 1991
- Pos: RF, 1B
- Team(s): Boston Red Sox, Baltimore Orioles
- Graig Nettles – San Diego, CA
- Age: 22 – 43
- Years: 1967 – 1988
- Pos: 3B
- Team(s): Minnesota Twins, Cleveland Indians, New York Yankees, San Diego Padres, Atlanta Braves, Montreal Expos
- Joe Gordon – Los Angeles, CA
- Age: 23 – 28, 31 – 35
- Years: 1938 – 1943, 1946 – 1950
- Pos: 2B
- Team(s): New York Yankees, Cleveland Indians
- Kevin Appier – Lancaster, CA
- Age: 21 – 36
- Years: 1989 – 2004
- Pos: SP
- Team(s): Kansas City Royals, Oakland Athletics, New York Mets, Anaheim Angels
- Ryan Braun – Mission Hills, CA
- Age: 23 – 35
- Years: 2007 – 2019
- Pos: LF, RF, 3B
- Team(s): Milwaukee Brewers
- Don Drysdale – Van Nuys, CA
- Age: 19 – 32
- Years: 1956 – 1969
- Pos: SP
- Team(s): Brooklyn / Los Angeles Dodgers
- Evan Longoria – Downey, CA
- Age: 22 – 33
- Years: 2008 – 2019
- Pos: 3B
- Team(s): Tampa Bay Rays, San Francisco Giants
- Joe Cronin – San Francisco, CA
- Age: 19 – 38
- Years: 1926 – 1945
- Pos: SS
- Team(s): Pittsburgh Pirates, Washingotn Senators, Boston Red Sox
- Brian Giles – El Cajon, CA
- Age: 24 – 38
- Years: 1995 – 2009
- Pos: RF
- Team(s): Cleveland Indians, Pittsburgh Pirates, San Diego Padres
- Nomar Garciaparra – Whittier, CA
- Age: 22 – 35
- Years: 1996 – 2009
- Pos: SS, 1B
- Team(s): Boston Red Sox, Chicago Cubs, Los Angeles Dodgers
- Darrell Evans – Pasadena, CA
- Age: 22 – 42
- Years: 1969 – 1989
- Pos: 3B, 1B
- Team(s): Atlanta Braves, San Francisco Giants, Detroit Tigers
- Dustin Pedroia – Woodland, CA
- Age: 22 – 35
- Years: 2006 – 2019
- Pos: 2B
- Team(s): Boston Red Sox
- CC Sabathia – Vallejo, CA
- Age: 20 – 38
- Years: 2001 – 2019
- Pos: SP
- Team(s): Cleveland Indians, Milwaukee Brewers, New York Yankees
- Giancarlo Stanton – Panorama City, CA
- Age: 20 – 29
- Years: 2010 – 2019
- Pos: RF
- Team(s): Florida Marlins, New York Yankees
- Jeff Kent – Bellflower, CA
- Age: 24 – 40
- Years: 1992 – 2008
- Pos: 2B, 3B, 1B
- Team(s): Toronto Blue Jays, New York Mets, Cleveland Indians, San Francisco Giants, Houston Astros, Los Angeles Dodgers
- Cole Hamels – San Diego, CA
- Age: 23 – 35
- Years: 2006 – 2019
- Pos: SP
- Team(s): Philadelphia Phillies, Texas Rangers, Chicago Cubs
- Jim Fregosi – San Francisco, CA
- Age: 19 – 36
- Years: 1961 – 1978
- Pos: SS, 1B, 3B
- Team(s): Los Angeles Angels, New York Mets, Texas Rangers, Pittsburgh Pirates
- Darryl Strawberry – Los Angeles, CA
- Age: 21 – 37
- Years: 1983 – 1999
- Pos: RF
- Team(s): New York Mets, Los Angeles Dodgers, San Francisco Giants, New York Yankees
- Mark Langston – San Diego, CA
- Age: 23 – 38
- Years: 1984 – 1999
- Pos: SP
- Team(s): Seattle Mariners, Montreal Expos, California Angels, San Diego Padres, Cleveland Indians
- Troy Tulowitzki – Santa Clara, CA
- Age: 21 – 32, 34
- Years: 2006 – 2017, 2019
- Pos: SS
- Team(s): Colorado Rockies, Toronto Blue Jays, New York Yankees
- Dolph Camilli – San Francisco, CA
- Age: 26 – 36, 38
- Years: 1933 – 1943, 1945
- Pos: 1B
- Team(s): Chicago Cubs, Philadelphia Phillies, Brooklyn Dodgers, Boston Red Sox
- Robin Ventura – Santa Maria, CA
- Age: 21 – 36
- Years: 1989 – 2004
- Pos: 3B, 1B
- Team(s): Chicago White Sox, New York Mets, New York Yankees, Los Angeles Dodgers
- Roy White – Los Angeles, CA
- Age: 21 – 35
- Years: 1965- 1979
- Pos: LF
- Team(s): New York Yankees
- Frank Chance – Fresno, CA
- Age: 21 – 37
- Years: 1898 – 1914
- Pos: 1B, C
- Team(s): Chicago Cubs, New York Yankees
- Freddie Freeman – Fountain Valley, CA
- Age: 20 – 29
- Years: 2010 – 2019
- Pos: 1B
- Team(s): Atlanta Braves
- Christian Yelich – Thousand Oaks, CA
- Age: 21 – 27
- Years: 2013 – 2019
- Pos: LF, CF
- Team(s): Miami Marlins, Milwaukee Brewers
- Nolan Arenado – Newport Beach, CA
- Age: 22 – 28
- Years: 2013 – 2019
- Pos: 3B
- Team(s): Colorado Rockies
- Lefty Gomez – Rodeo, CA
- Age: 21 – 34
- Years: 1930 – 1943
- Pos: SP
- Team(s): New York Yankees, Washingotn Senators
- Adrian Gonzalez – San Diego, CA
- Age: 22 – 36
- Years: 2004 – 2018
- Pos: 1B
- Team(s): Texas Rangers, San Diego Padres, Boston Red Sox, Los Angeles Dodgers, New York Mets
- Bob Elliott – San Francisco, CA
- Age: 22 – 36
- Years: 1939 – 1953
- Pos: 3B, OF
- Team(s): Pittsburgh Pirates, Boston Braves, New York Giants, St. Louis Browns, Chicago White Sox
- Lenny Dykstra – Santa Ana, CA
- Age: 22 – 33
- Years: 1985 – 1996
- Pos: CF
- Team(s): New York Mets, Philadelphia Phillies
- Brett Butler – Los Angeles, CA
- Age: 24 – 40
- Years: 1981 – 1997
- Pos: CF, LF
- Team(s): Atlanta Braves, Cleveland Indians, San Francisco Giants, Los Angeles Dodgers, New York Mets
- Tim Salmon – Long Beach, CA
- Age: 23 – 35, 37
- Years: 1992 – 2004, 2006
- Pos: RF
- Team(s): California Angels / Anaheim Angels. / Los Angeles Angels
- Tony Lazzeri – San Francisco, CA
- Age: 22 – 35
- Years: 1926 – 1939
- Pos: 2B, 3B
- Team(s): New York Yankees, Chicago Cubs, Brooklyn Dodgers, New York Giants
- Stan Hack – Sacramento, CA
- Age: 22 – 37
- Years: 1932 – 1947
- Pos: 3B
- Team(s): Chicago Cubs
- Gavvy Cravath – Poway, CA
- Age: 27 – 28, 31 – 39
- Years: 1908 – 1909, 1912 – 1920
- Pos: RF
- Team(s): Boston Red Sox, Chicago White Sox, Washingotn Senators, Philadelphia Phillies
- Brian Downing – Los Angeles, CA
- Age: 22 – 41
- Years: 1973 – 1992
- Pos: DH, C
- Team(s): Chicago White Sox, California Angels, Texas Rangers
- Bobby Doerr – Los Angeles, CA
- Age: 19 – 26, 28 – 33
- Years: 1937 – 1944, 1946 – 1951
- Pos: 2B
- Team(s): Boston Red Sox
- Troy Glaus – Tarzana, CA
- Age: 21 – 33
- Years: 1998 – 2010
- Pos: 3B, 1B
- Team(s): Anaheim Angels, Arizona Diamondbacks, Toronto Blue Jays, St. Louis Cardinals, Atlanta Braves
- Eric Davis – Los Angeles, CA
- Age: 22 – 32, 34 – 39
- Years: 1984 – 1994, 1996 – 2001
- Pos: CF, LF, RF
- Team(s): Cincinnati Reds, Los Angeles Dodgers, Detroit Tigers, Baltimore Orioles, St. Louis Cardinals, San Francisco Giants
- Matt Williams – Bishop, CA
- Age: 21 – 37
- Years: 1987 – 2003
- Pos: 3B, SS
- Team(s): San Francisco Giants, Cleveland Indians, Arizona Diamondbacks
- Jim Maloney – Fresno, CA
- Age: 20 – 31
- Years: 1960 – 1971
- Pos: SP
- Team(s): Cincinnati Reds, California Angels
- Ray Lankford – Los Angeles, CA
- Age: 23 – 35, 37
- Years: 1990 – 2002, 2004
- Pos: CF, LF
- Team(s): St. Louis Cardinals, San Diego Padres
- Doug DeCinces – Burbank, CA
- Age: 22 – 36
- Years: 1973 – 1987
- Pos: 3B
- Team(s): Baltimore Orioles, California Angels, St. Louis Cardinals
- Tom Candiotti – Walnut Creek, CA
- Age: 25 – 26, 28 – 41
- Years: 1983 – 1984, 1986 – 1999
- Pos: SP
- Team(s): Milwaukee Brewers, Cleveland Indians, Toronto Blue Jays, Los Angeles Dodgers, Oakland Athletics
- David Wells – Torrance, CA
- Age: 24 – 44
- Years: 1987 – 2007
- Pos: SP
- Team(s): Toronto Blue Jays, Detroit Tigers, Cincinnati Reds, Baltimore Orioles, New York Yankees, Chicago White Sox, San Diego Padres, Boston Red Sox, Los Angeles Dodgers
- Lefty O’Doul – San Francisco, CA
- Age: 22 – 23, 25 – 26, 31 -37
- Years: 1919 – 1920, 1922 – 1923, 1928 – 1934
- Pos: LF
- Team(s): New York Yankees, Boston Red Sox, New York Giants, Philadelphia Phillies, Brooklyn Dodgers
- Kevin Mitchell – San Diego, CA
- Age: 22, 24 – 32, 34 – 36
- Years: 1984, 1986 – 1994, 1996 – 1998
- Pos: LF, 3B
- Team(s): New York Mets, San Diego Padres, San Francisco Giants, Seattle Mariners, Cincinnati Reds, Boston Red Sox, Cleveland Indians, Oakland Athletics
- Gil McDougald – San Francisco, CA
- Age: 23 – 32
- Years: 1951 – 1960
- Pos: 2B, 3B, SS
- Team(s): New York Yankees
- Augie Galan – Berkeley, CA
- Age: 22 – 37
- Years: 1934 – 1949
- Pos: LF, CF
- Team(s): Chicago Cubs, Brooklyn Dodgers, Cincinnati Reds, New York Giants, Philadelphia Athletics
- Eric Chavez – Los Angeles, CA
- Age: 20 – 36
- Years: 1998 – 2014
- Pos: 3B
- Team(s): Oakland Athletics, New York Yankees, Arizona Diamondbacks
- Aaron Judge – Linden, CA
- Age: 24 – 27
- Years: 2016 – 2019
- Pos: RF
- Team(s): New York Yankees
- Derrek Lee – Sacramento, CA
- Age: 21 – 35
- Years: 1997 – 2011
- Pos: 1B
- Team(s): San Diego Padres, Florida Marlins, Chicago Cubs, Atlanta Braves, Baltimore Orioles, Pittsburgh Pirates
- Bob Lemon – San Bernardino, CA
- Age: 25 – 37
- Years: 1946 – 1958
- Pos: SP
- Team(s): Cleveland Indians
- Dwayne Murphy – Merced, CA
- Age: 23 – 34
- Years: 1978 – 1989
- Pos: CF
- Team(s): Oakland Athletics, Detroit Tigers, Philadelphia Phillies
- Justin Turner – Long Beach, CA
- Age: 24 – 34
- Years: 2009 – 2019
- Pos: 3B, 2B
- Team(s): Baltimore Orioles, New York Mets, Los Angeles Dodgers
- Stephen Strasburg – San Diego, CA
- Age: 21 – 30
- Years: 2010 – 2019
- Pos: SP
- Team(s): Washington Nationals
- Harry Hooper – Bell Station, CA
- Age: 21 – 37
- Years: 1909 – 1925
- Pos: RF
- Team(s): Boston Red Sox, Chicago White Sox
- Jered Weaver – Northridge, CA
- Age: 23 – 34
- Years: 2006 – 2017
- Pos: SP
- Team(s): Los Angeles Angels, San Diego Padres
- Ernie Lombardi – Oakland, CA
- Age: 23 – 39
- Years: 1931 – 1947
- Pos: C
- Team(s): Brooklyn Dodgers, Cincinnati Reds, Boston Braves, New York Giants
- Ken Caminiti – Hanford, CA
- Age: 24 – 38
- Years: 1987 – 2001
- Pos: 3B
- Team(s): Houston Astros, San Diego Padres, Texas Rangers, Atlanta Braves
- Jimmy Rollins – Oakland, CA
- Age: 21 – 37
- Years: 2000 – 2016
- Pos: SS
- Team(s): Philadelphia Phillies, Los Angeles Dodgers, Chicago White Sox
- Dan Haren – Monterey Park, CA
- Age: 22 – 34
- Years: 2003 – 2015
- Pos: SP
- Team(s): St. Louis Cardinals, Oakland Athletics, Arizona Diamondbacks, Los Angeles Angels, Washington Nationals, Los Angeles Dodgers, Miami Marlins, Chicago Cubs
- Thornton Lee – Sonoma, CA
- Age: 26 – 41
- Years: 1933 – 1948
- Pos: SP
- Team(s): Cleveland Indians, Chicago White Sox, New York Giants
- Carney Lansford – San Jose, CA
- Age: 21 – 35
- Years: 1978 – 1992
- Pos: 3B, 1B
- Team(s): California Angels, Boston Red Sox, Oakland Athletics
- Prince Fielder – Ontario, CA
- Age: 21 – 32
- Years: 2005 – 2016
- Pos: 1B
- Team(s): Milwaukee Brewers, Detroit Tigers, Texas Rangers
- Ewell Blackwell – Fresno, CA
- Age: 19, 23 – 30, 32
- Years: 1942, 1946 – 1953, 1955
- Pos: SP
- Team(s): Cincinnati Reds, New York Yankees, Kansas City Athletics
- Dennis Eckersley – Oakland, CA
- Age: 20 – 43
- Years: 1975 – 1998
- Pos: RP/SP
- Team(s): Cleveland Indians, Boston Red Sox, Chicago Cubs, Oakland Athletics, St. Louis Cardinals
- Dusty Baker – Riverside, CA
- Age: 19 – 37
- Years: 1968 – 1986
- Pos: LF, CF, RF
- Team(s): Atlanta Braves, Los Angeles Dodgers, San Francisco Giants, Oakland Athletics
- Larry French – Visalia, CA
- Age: 21 – 34
- Years: 1929 – 1942
- Pos: SP
- Team(s): Pittsburgh Pirates, Chicago Cubs, Brooklyn Dodgers
- Larry Dierker – Hollywood, CA
- Age: 17 – 30
- Years: 1964 – 1977
- Pos: SP
- Team(s): Houston Astros, St. Louis Cardinals
- Tim Wallach – Huntington Beach, CA
- Age: 22 – 38
- Years: 1980 – 1996
- Pos: 3B
- Team(s): Montreal Expos, Los Angeles Dodgers, California Angels
- Mike Garcia – San Gabriel, CA
- Age: 24 – 37
- Years: 1948 – 1961
- Pos: SP
- Team(s): Cleveland Indians, Chicago White Sox, Washington Senators
- Bob Watson – Los Angeles, CA
- Age: 20 – 38
- Years: 1966 – 1984
- Pos: 1B, OF, LF
- Team(s): Houston Astros, Boston Red Sox, New York Yankees, Atlanta Braves
- Chick Hafey – Berkeley, CA
- Age: 21 – 32, 34
- Years: 1924 – 1935, 1937
- Pos: LF, CF
- Team(s): St. Louis Cardinals, Cincinnati Reds
- Jason Kendall – San Diego, CA
- Age: 22 – 36
- Years: 1996 – 2010
- Pos: C
- Team(s): Pittsburgh Pirates, Oakland Athletics, Chicago Cubs, Milwaukee Brewers, Kansas City Royals
- Jeff Cirillo – Pasadena, CA
- Age: 24 – 37
- Years: 1994 – 2007
- Pos: 3B
- Team(s): Milwaukee Brewers, Colorado Rockies, Seattle Mariners, San Diego Padres, Minnesota Twins, Arizona Diamondbacks
- Greg Vaughn – Sacramento, CA
- Age: 23 – 37
- Years: 1989 – 2003
- Pos: LF
- Team(s): Milwaukee Brewers, San Diego Padres, Cincinnati Reds, Tampa Bay Devil Rays, Colorado Rockies
- Jim Barr – Lynwood, CA
- Age: 23 – 32, 34 – 35
- Years: 1971 – 1980, 1982 – 1983
- Pos: SP
- Team(s): San Francisco Giants, California Angels
- Willie McGee – San Francisco, CA
- Age: 23 – 40
- Years: 1982 – 1999
- Pos: CF, RF, LF
- Team(s): St. Louis Cardinals, Oakland Athletics, San Francisco Giants, Boston Red Sox
- Ken McMullen – Oxnard, CA
- Age: 20 – 35
- Years: 1962 – 1977
- Pos: 3B
- Team(s): Los Angeles Dodgers, Washington Senators, California Angels, Oakland Athletics, Milwaukee Brewers
- Von Hayes – Stockton, CA
- Age: 22 – 33
- Years: 1981 – 1992
- Pos: RF, 1B, CF, LF
- Team(s): Cleveland Indians, Philadelphia Phillies, California Angels
- Dave Henderson – Merced, CA
- Jackie Jensen – San Francisco, CA
- Gerrit Cole – Newport Beach, CA
- Jason Thompson – Hollywood, CA
- Ryan Klesko – Westminster, CA
- Matt Chapman – Victorville, CA
- Dom DiMaggio – San Francisco, CA
- James Shields – Newhall, CA
- Gary Matthews – San Fernando, CA
- George Hendrick – Los Angeles, CA
- Gary Nolan – Herlong, CA
- Ray Kremer – Oakland, CA
- Mike Scott – Santa Monica, CA
- Shane Mack – Los Angeles, CA
- Jack McDowell – Van Nuys, CA
- Alvin Davis – Riverside, CA
- Adam Jones – San Diego, CA
- Frank Sullivan – Hollywood, CA
- Ray Boone – San Diego, CA
- Ted Lilly – Lomita, CA
- Bob Bailey – Long Beach, CA
- Mike Sweeney – Orange, CA
- Bret Boone – El Cajon, CA
- Eddie Joost – San Francisco, CA
- Joe Rudi – Modesto, CA
- Kyle Hendricks – Newport Beach, CA
- Jim Gentile – San Francisco, CA
- Orval Overall – Farmersville, CA
- Roy Smalley – Los Angeles, CA
- Bob Meusel – San Jose, CA
- Jermaine Dye – Oakland, CA
- Joe Ferguson – San Francisco, CA
- Randy Winn – Los Angeles, CA
- Chris Bosio – Carmichael, CA
- Chief Meyers – Riverside, CA
- Dave Stewart – Oakland, CA
- Mike Morgan – Tulare, CA
- Terry Pendleton – Los Angeles, CA
- Tiny Bonham – Ione, CA
- Willie Kamm – San Francisco, CA
- Aaron Hill – Visalia, CA
- Willie Crawford – Los Angeles, CA
- Del Crandall – Ontario, CA
- Marcus Semien – San Francisco, CA
- Aaron Harang – San Diego, CA
- Mike Witt – Fullerton, CA
- Scott Erickson – Long Beach, CA
- Sam Mertes – San Francisco, CA
- Cecil Fielder – Los Angeles, CA
- Coco Crisp – Los Angeles, CA
- Garret Anderson – Los Angeles, CA
- Woodie Held – Sacramento, CA
- Jeff Burroughs – Long Beach, CA
- Ernie Broglio – Berkeley, CA
- Bill Lee – Burbank, CA
- Bill Singer – Los Angeles, CA
- Darryl Kile – Garden Grove, CA
- DJ LeMahieu – Visalia, CA
- Steve Sax – Sacramento, CA
- Doug Fister – Merced, CA
- Michael Young – Covina, CA
- Phil Nevin – Fullerton, CA
- Nick Johnson – Sacramento, CA
- Bip Roberts – Berkeley, CA
- Steve Trachsel – Oxnard, CA
- Bob Ojeda – Los Angeles, CA
- Chris Speier – Alameda, CA
- Randy Jones – Fullerton, CA
- Milton Bradley – Harbor City, CA
- Gus Suhr – San Francisco, CA
- Randy Milligan – San Diego, CA
- Jeromy Burnitz – Westminster, CA
- George Kelly – San Francisco, CA
- Brandon Crawford – Mountain View, CA
- Jeff Blauser – Los Gatos, CA
- Jim Landis – Fresno, CA
- Doug Davis – Sacramento, CA
- Bud Black – San Mateo, CA
- Morgan Ensberg – Redondo Beach, CA
- Marcus Giles – San Diego, CA
- Tom Brunansky – Covina, CA
- Gary Roenicke – Covina, CA
- Gary Ward – Los Angeles, CA
- Jon Garland – Valencia, CA
- Mark Kotsay – Whittier, CA
- Irish Meusel – Oakland, CA
- Kevin Gross – Downey, CA
- Scott McGregor – Inglewood, CA
- Earl Battey – Los Angeles, CA
- Bob Skinner – La Jolla, CA
- Dutch Ruether – Alameda, CA
- Pete O’Brien – Santa Monica, CA
- Duffy Lewis – San Francisco, CA
- Steve Busby – Burbank, CA
- Mike McCormick – Pasadena, CA
- Monte Pearson – Oakland, CA
- Dontrelle Willis – Oakland, CA
- Mark Loretta – Santa Monica, CA
- Wally Judnich – San Francisco, CA
- Claudell Washington – Los Angeles, CA
- Nelson Briles – Dorris, CA
- Bruce Bochte – Pasadena, CA
- George Blaeholder – Orange, CA
- Jim Lefebvre – Inglewood, CA
- Dan Petry – Palo Alto, CA
- Gregg Jefferies – Burlingame, CA
- Rance Mulliniks – Tulare, CA
- Jason Bartlett – Mountain View, CA
- Kevin Bass – Redwood City, CA
- Rick Burleson – Lynwood, CA
- Trevor Bauer – North Hollywood, CA
- Randy Wolf – Canoga Park, CA
- Jim Tobin – Oakland, CA
- Denny Lemaster – Corona, CA
- Frank Demaree – Winters, CA
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
162.9 | 173 | 2986 | 12606 | 9847 | 2227 | 2935 | 601 | 77 | 762 | 1996 | 514 | 141 | 2558 | 1539 | .298 | .444 | .607 | 1.051 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123.3 | 188 | 2292 | 9791 | 7706 | 1798 | 2654 | 525 | 71 | 521 | 1839 | 24 | 17 | 2021 | 709 | .344 | .482 | .634 | 1.116 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | ShO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
103.7 | 75 | 618 | 603 | 303 | 166 | 3.29 | 4135.1 | 100 | 37 | 2 | 1703 | 1513 | 1497 | 4875 | 28.6% | 1.17 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | ShO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105.8 | 79 | 656 | 647 | 311 | 205 | 2.86 | 4782.2 | 231 | 61 | 1 | 1674 | 1521 | 1390 | 3640 | 18.8% | 1.12 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78.3 | 152 | 1736 | 7671 | 6821 | 1390 | 2214 | 389 | 131 | 361 | 1537 | 30 | 9 | 790 | 369 | .325 | .398 | .579 | .977 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66.3 | 139 | 2143 | 8237 | 7161 | 1259 | 2116 | 358 | 85 | 407 | 1333 | 99 | 50 | 971 | 1237 | .295 | .380 | .540 | .919 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62.2 | 157 | 1874 | 7660 | 6187 | 1167 | 1626 | 252 | 6 | 583 | 1414 | 12 | 8 | 1317 | 1596 | .263 | .394 | .588 | .982 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72.2 | 144 | 2148 | 8960 | 7787 | 1291 | 2660 | 542 | 151 | 183 | 1539 | 113 | 64 | 856 | 550 | .342 | .410 | .520 | .930 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65.3 | 118 | 1937 | 7863 | 6857 | 1103 | 1885 | 411 | 58 | 259 | 1025 | 154 | 22 | 724 | 1193 | .275 | .358 | .465 | .823 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70.2 | 116 | 2295 | 9019 | 7971 | 1025 | 2092 | 371 | 31 | 324 | 1225 | 39 | 42 | 848 | 997 | .262 | .335 | .439 | .773 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69.4 | 132 | 2440 | 10232 | 9288 | 1383 | 3141 | 543 | 85 | 135 | 1138 | 319 | 125 | 790 | 434 | .338 | .388 | .459 | .847 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50.7 | 140 | 2260 | 8908 | 7267 | 1227 | 2010 | 405 | 9 | 440 | 1441 | 20 | 12 | 1366 | 1572 | .277 | .399 | .516 | .916 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
