Alabama’s Best Baseball Players
For a lot of people where we are from is a point of pride. When we meet someone who hales from the same place as us there is often a sense of comradery. Below is a list of the best players born in the state of Alabama.
- Willie Mays – Westfield, AL
- Age: 20 – 21, 23 – 42
- Years: 1951 – 1952, 1954 – 1973
- Pos: CF
- Team(s): New York / San Francisco Giants, New York Mets
- Hank Aaron – Mobile, AL
- Age: 20 – 42
- Years: 1954 – 1976
- Pos: RF, LF, CF, 1B
- Team(s): Milwaukee / Atlanta Braves, Milwaukee Brewers
- Willie McCovey – Mobile, AL
- Age: 21 – 42
- Years: 1959 – 1980
- Pos: 1B, LF
- Team(s): San Francisco Giants, San Diego Padres, Oakland Athletics
- Billy Williams – Whistler, AL
- Age: 21 – 38
- Years: 1959 – 1976
- Pos: LF, RF
- Team(s): Chicago Cubs, Oakland Athletics
- Ozzie Smith – Mobile, AL
- Age: 23 – 41
- Years: 1978 – 1996
- Pos: SS
- Team(s): San Diego Padres, St. Louis Cardinals
- George Foster – Tuscaloosa, AL
- Age: 20 – 37
- Years: 1969 – 1986
- Pos: LF, CF, RF
- Team(s): San Francisco Giants, Cincinnati Reds, New York Mets, Chicago White Sox
- Don Sutton – Clio, AL
- Age: 21 – 43
- Years: 1966 – 1988
- Pos: SP
- Team(s): Los Angeles Dodgers, Houston Astros, Milwaukee Brewers, Oakland Athletics, California Angels
- Jimmy Key – Huntsville, AL
- Age: 23 – 37
- Years: 1984 – 1998
- Pos: SP
- Team(s): Toronto Blue Jays, New York Yankees, Baltimore Orioles
- Corey Kluber – Birmingham, AL
- Age: 25 – 33
- Years: 2011 – 2019
- Pos: SP
- Team(s): Cleveland Indians
- Joe Sewell – Titus, AL
- Age: 21 – 34
- Years: 1920 – 1933
- Pos: SS, 3B
- Team(s): Cleveland Indians, New York Yankees
- Early Wynn – Hartford, AL
- Age: 19, 21 – 24, 26 – 43
- Years: 1939, 1941 – 1944, 1946 – 1963
- Pos: SP
- Team(s): Washingotn Senators, Cleveland Indians, Chicago White Sox
- Amos Otis – Mobile, AL
- Age: 20, 22 – 37
- Years: 1967, 1969 – 1984
- Pos: CF
- Team(s): New York Mets, Kansas City Royals, Pittsburgh Pirates
- Heinie Manush – Tuscumbia, AL
- Age: 21 – 37
- Years: 1923 – 1939
- Pos: LF, CF
- Team(s): Detroit Tigers, St. Louis Browns, Washingotn Senators, Boston Red Sox, Brooklyn Dodgers, Pittsburgh Pirates
- Virgil Trucks – Birmingham, AL
- Age: 24 – 26, 28 – 41
- Years: 1941 – 1943, 1945 – 1958
- Pos: SP
- Team(s): Detroit Tigers, St. Louis Browns, Chicago White Sox, Kansas City Athletics, New York Yankees
- Willie Wilson – Montgomery, AL
- Age: 20 – 38
- Years: 1976 – 1994
- Pos: CF, LF
- Team(s): Kansas City Royals, Oakland Athletics, Chicago Cubs
- Jake Peavy – Mobile, AL
- Age: 21 – 35
- Years: 2002 – 2016
- Pos: SP
- Team(s): San Diego Padres, Chicago White Sox, Boston Red Sox, San Francisco Giants
- Rudy York – Ragland, AL
- Age: 20, 23 – 34
- Years: 1934, 1937 – 1948
- Pos: 1B, C
- Team(s): Detroit Tigers, Boston Red Sox, Chicago White Sox, Philadelphia Athletics
- Doyle Alexander – Cordova, AL
- Age: 20 – 38
- Years: 1971 – 1989
- Pos: SP
- Team(s): Los Angeles Dodgers, Baltimore Orioles, New York Yankees, Texas Rangers, Atlanta Braves, San Francisco Giants, Toronto Blue Jays, Detroit Tigers
- Frank Lary – Northport, AL
- Age: 24 – 35
- Years: 1954 – 1965
- Pos: SP
- Team(s): Detroit Tigers, New York Mets, Milwaukee Braves, Chicago White Sox
- Riggs Stephenson – Akron, AL
- Age: 23 – 36
- Years: 1921 – 1934
- Pos: LF, 2B
- Team(s): Cleveland Indians, Chicago Cubs
- Matt Cain – Dothan, AL
- Age: 20 – 32
- Years: 2005 – 2017
- Pos: SP
- Team(s): San Francisco Giants
- Tommie Agee – Magnolia, AL
- Age: 19 – 30
- Years: 1962 – 1973
- Pos: CF, RF
- Team(s): Cleveland Indians, Chicago White Sox, New York Mets, Houston Astros, St. Louis Cardinals
- Monte Irvin – Haleburg, AL
- Age: 30 – 37
- Years: 1949 – 1956
- Pos: LF, 1B
- Team(s): New York Giants, Chicago Cubs
- Andre Thornton – Tuskegee, AL
- Age: 23 – 29, 31 – 37
- Years: 1973 – 1979, 1981 – 1987
- Pos: 1B
- Team(s): Chicago Cubs, Montreal Expos, Cleveland Indians
- Bob Veale – Birmingham, AL
- Age: 26 – 38
- Years: 1962 – 1974
- Pos: SP
- Team(s): Pittsburgh Pirates, Boston Red Sox
- Rusty Greer – Fort Rucker, AL
- Age: 25 – 33
- Years: 1994 – 2002
- Pos: LF, RF
- Team(s): Texas Rangers
- Alex Rios – Coffee, AL
- Age: 23 – 34
- Years: 2004 – 2015
- Pos: RF, CF
- Team(s): Toronto Blue Jays, Chicago White Sox, Texas Rangers, Kansas City Royals
- Lee May – Birmingham, AL
- Age: 22 – 39
- Years: 1965 – 1982
- Pos: 1B
- Team(s): Cincinnati Reds, Houston Astros, Baltimore Orioles, Kansas City Royals
- Oscar Gamble – Ramer, AL
- Age: 19 – 35
- Years: 1969 – 1985
- Pos: RF, LF
- Team(s): Chicago Cubs, Philadelphia Phillies, Cleveland Indians, New York Yankees, Chicago White Sox, San Diego Padres, Texas Rangers
- Don Mincher – Huntsville, AL
- Age: 22 – 34
- Years: 1960 – 1972
- Pos: 1B
- Team(s): Washingotn Senators, California Angels, Seattle Pilots, Oakland Athletics, Washington Senators / Texas Rangers
- Cleon Jones – Plateau, AL
- Age: 20, 22 – 33
- Years: 1963, 1965 – 1976
- Pos: LF, CF, RF
- Team(s): New York Mets, Chicago White Sox
- Rip Sewell – Decatur, AL
- Age: 25, 31 – 42
- Years: 1932, 1938 – 1949
- Pos: SP
- Team(s): Detroit Tigers, Pittsburgh Pirates
- Josh Willingham – Florence, AL
- Age: 25 – 35
- Years: 2004 – 2014
- Pos: LF
- Team(s): Florida Marlins, Washington Nationals, Oakland Athletics, Minnesota Twins, Kansas City Royals
- Lyman Bostock – Birmingham, AL
- Age: 24 – 27
- Years: 1975 – 1978
- Pos: CF, RF
- Team(s): Minnesota Twins, California Angels
- Spud Davis – Birmingham, AL
- Age: 23 – 36, 39 – 40
- Years: 1928 – 1941, 1944 – 1945
- Pos: C
- Team(s): St. Louis Cardinals, Philadelphia Phillies, Cincinnati Reds, Pittsburgh Pirates
- Bill Bruton – Panola, AL
- Age: 27 – 38
- Years: 1953 – 1964
- Pos: CF
- Team(s): Milwaukee Braves, Detroit Tigers
- Guy Morton – Vernon, AL
- Age: 21 – 31
- Years: 1914 – 1924
- Pos: SP
- Team(s): Cleveland Naps / Indians
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
156.6 | 154 | 2992 | 12493 | 10881 | 2062 | 3283 | 523 | 140 | 660 | 1903 | 338 | 103 | 1464 | 1526 | .302 | .384 | .557 | .941 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
143.1 | 153 | 3298 | 13940 | 12364 | 2174 | 3771 | 624 | 98 | 755 | 2297 | 240 | 73 | 1402 | 1383 | .305 | .374 | .555 | .928 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64.6 | 145 | 2588 | 9691 | 8197 | 1229 | 2211 | 353 | 46 | 521 | 1555 | 26 | 22 | 1345 | 1550 | .270 | .374 | .515 | .889 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63.8 | 132 | 2488 | 10519 | 9350 | 1410 | 2711 | 434 | 88 | 426 | 1475 | 90 | 49 | 1045 | 1046 | .290 | .361 | .492 | .853 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | 90 | 2573 | 10778 | 9396 | 1257 | 2460 | 402 | 69 | 28 | 793 | 580 | 148 | 1072 | 589 | .262 | .337 | .328 | .666 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44.2 | 126 | 1977 | 7812 | 7023 | 986 | 1925 | 307 | 47 | 348 | 1239 | 51 | 30 | 666 | 1419 | .274 | .338 | .480 | .818 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68.4 | 92 | 774 | 756 | 324 | 256 | 3.26 | 5282 | 178 | 58 | 5 | 2104 | 1914 | 1343 | 3574 | 16.5% | 1.14 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49.2 | 82 | 470 | 389 | 186 | 117 | 3.51 | 2591.2 | 34 | 13 | 10 | 1103 | 1010 | 668 | 1538 | 14.4% | 1.23 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33.1 | 75 | 208 | 203 | 98 | 58 | 3.16 | 1341.2 | 17 | 7 | 0 | 518 | 471 | 292 | 1461 | 27.1% | 1.09 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53.8 | 111 | 1903 | 8329 | 7132 | 1141 | 2226 | 436 | 68 | 49 | 1055 | 74 | 72 | 842 | 114 | .312 | .391 | .413 | .804 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51.6 | 94 | 691 | 612 | 300 | 244 | 3.54 | 4564 | 290 | 49 | 15 | 2037 | 1796 | 1775 | 2334 | 12.0% | 1.33 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | 115 | 1998 | 8247 | 7299 | 1092 | 2020 | 374 | 66 | 193 | 1007 | 341 | 93 | 757 | 1009 | .277 | .343 | .425 | .768 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45.7 | 120 | 2008 | 8416 | 7654 | 1287 | 2524 | 491 | 160 | 110 | 1183 | 114 | 58 | 506 | 345 | .330 | .377 | .479 | .856 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42.3 | 87 | 517 | 328 | 177 | 135 | 3.39 | 2682.1 | 124 | 33 | 30 | 1124 | 1009 | 1088 | 1534 | 13.5% | 1.31 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46.0 | 94 | 2154 | 8317 | 7731 | 1168 | 2207 | 281 | 147 | 41 | 585 | 668 | 134 | 425 | 1144 | .285 | .326 | .376 | .702 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37.5 | 90 | 388 | 377 | 152 | 126 | 3.63 | 2377 | 15 | 6 | 0 | 1011 | 960 | 708 | 2207 | 22.4% | 1.20 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35.0 | 122 | 1603 | 6720 | 5891 | 876 | 1621 | 291 | 52 | 277 | 1152 | 38 | 26 | 792 | 867 | .275 | .362 | .483 | .845 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34.9 | 97 | 561 | 464 | 194 | 174 | 3.76 | 3367.2 | 98 | 18 | 3 | 1541 | 1406 | 978 | 1528 | 10.8% | 1.29 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29.2 | 89 | 350 | 292 | 128 | 116 | 3.49 | 2162.1 | 126 | 21 | 11 | 960 | 838 | 616 | 1099 | 12.1% | 1.27 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32.0 | 132 | 1310 | 5134 | 4508 | 714 | 1515 | 321 | 54 | 63 | 773 | 53 | 9 | 494 | 247 | .336 | .407 | .473 | .880 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | ShO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29.4 | 93 | 342 | 331 | 104 | 118 | 3.68 | 2085.2 | 15 | 6 | 0 | 910 | 853 | 712 | 1694 | 19.5% | 1.23 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25.3 | 110 | 1129 | 4324 | 3912 | 558 | 999 | 170 | 27 | 130 | 433 | 167 | 81 | 342 | 918 | .255 | .320 | .412 | .732 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.3 | 127 | 764 | 2893 | 2499 | 366 | 731 | 97 | 31 | 99 | 443 | 28 | 7 | 351 | 220 | .293 | .383 | .475 | .858 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24.1 | 122 | 1565 | 6295 | 5291 | 792 | 1342 | 244 | 22 | 253 | 895 | 48 | 37 | 876 | 851 | .254 | .360 | .452 | .811 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | ShO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24.7 | 87 | 397 | 255 | 120 | 95 | 3.07 | 1926 | 78 | 20 | 21 | 755 | 658 | 858 | 1703 | 20.9% | 1.32 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.5 | 120 | 1027 | 4424 | 3832 | 643 | 1167 | 258 | 25 | 119 | 615 | 31 | 15 | 519 | 555 | .305 | .387 | .478 | .865 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27.4 | 98 | 1691 | 6929 | 6419 | 885 | 1778 | 374 | 63 | 169 | 794 | 253 | 77 | 400 | 1117 | .277 | .321 | .434 | .755 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27.2 | 116 | 2071 | 8219 | 7609 | 959 | 2031 | 340 | 31 | 354 | 1244 | 39 | 35 | 487 | 1570 | .267 | .313 | .459 | .772 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23.2 | 127 | 1584 | 5197 | 4502 | 656 | 1195 | 188 | 31 | 200 | 666 | 47 | 37 | 610 | 544 | .265 | .356 | .454 | .811 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 126 | 1400 | 4725 | 4026 | 530 | 1003 | 176 | 16 | 200 | 643 | 24 | 32 | 606 | 668 | .249 | .348 | .450 | .798 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 112 | 1213 | 4730 | 4263 | 565 | 1196 | 183 | 33 | 93 | 524 | 91 | 48 | 360 | 702 | .281 | .339 | .404 | .744 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | ShO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25.3 | 93 | 390 | 243 | 143 | 97 | 3.48 | 2119.1 | 137 | 20 | 15 | 983 | 819 | 748 | 636 | 7.0% | 1.34 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.8 | 122 | 1147 | 4616 | 3912 | 564 | 988 | 216 | 15 | 195 | 632 | 35 | 9 | 553 | 1036 | .253 | .358 | .465 | .823 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.1 | 122 | 526 | 2214 | 2004 | 305 | 624 | 102 | 30 | 23 | 250 | 45 | 28 | 171 | 174 | .311 | .365 | .427 | .791 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26.8 | 109 | 1458 | 4713 | 4255 | 388 | 1312 | 244 | 22 | 77 | 647 | 6 | 386 | 326 | .308 | .369 | .430 | .799 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26.3 | 97 | 1610 | 6668 | 6056 | 937 | 1651 | 241 | 102 | 94 | 545 | 207 | 89 | 482 | 793 | .273 | .328 | .393 | .720 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | ShO | SV | R | ER | BB | SO | K% | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.4 | 93 | 317 | 185 | 98 | 88 | 3.13 | 1629.2 | 82 | 19 | 6 | 747 | 567 | 583 | 830 | 11.6% | 1.29 |
George Foster is not better than Early Wynn and Don Sutton. Foster is way too high!
________________________________
LikeLike