The 20 Greatest St. Louis Cardinals of All-Time
Updated 12/28/2022
To be eligible, position players needed 1,500 plate appearances and starting pitchers had to have started a minimum of 75 games for the franchise.
- Stan Musial
- Age: 20 – 23, 25 – 42
- Years: 1941 – 1944, 1946 – 1963
- Position(s): 1B, LF, RF, CF
- Rogers Hornsby
- Age: 19 – 30, 37
- Years: 1915 – 1926, 1933
- Position(s): 2B, SS, 3B
- Albert Pujols
- Age: 21 – 31, 42
- Years: 2001 – 2011, 2022
- Position(s): 1B, LF, 3B
- Bob Gibson
- Age: 23 – 39
- Years: 1959 – 1975
- Position(s): SP
- Johnny Mize
- Age: 23 – 28
- Years: 1936 – 1941
- Position(s): 1B
- Ken Boyer
- Age: 24 – 34
- Years: 1955 – 1965
- Position(s): 3B, CF
- Jim Edmonds
- Age: 30 – 37
- Years: 2000 – 2007
- Position(s): CF
- Joe Medwick
- Age: 20 – 28, 35 – 36
- Years: 1932 – 1940, 1947 – 1948
- Position(s): LF
- Ozzie Smith
- Age: 27 – 41
- Years: 1982 – 1996
- Position(s): SS
- Enos Slaughter
- Age: 22 – 26, 30 – 37
- Years: 1938 – 1942, 1946 – 1953
- Position(s): RF, LF
- Dizzy Dean
- Age: 20, 22 – 27
- Years: 1930, 1932 – 1937
- Position(s): SP
- Ted Simmons
- Age: 18 – 30
- Years: 1968 – 1980
- Position(s): C, 1B
- Keith Hernandez
- Age: 20 – 29
- Years: 1974 – 1983
- Position(s): 1B
- Mark McGwire
- Age: 33 – 37
- Years: 1938 – 1942, 1946 – 1953
- Position(s): 1B
- Adam Wainwright
- Age: 23 – 28, 30 – 40
- Years: 2005 – 2010, 2012 – 2022
- Position(s): SP
- Harry Brecheen
- Age: 25, 28 – 37
- Years: 1940, 1943 – 1952
- Position(s): SP
- Ray Lankford
- Age: 23 – 34, 37
- Years: 1990 – 2001, 2004
- Position(s): CF, LF
- Lou Brock
- Age: 25 – 40
- Years: 1964 – 1979
- Position(s): LF, RF
- Adam Wainwright
- Age: 23 – 28, 30 – 39
- Years: 2005 – 2010, 2012 – 2021
- Position(s): SP
- Jim Bottomley
- Age: 22 – 32
- Years: 1922 – 1932
- Position(s): 1B
- Scott Rolen
- Age: 27 – 32
- Years: 2002 – 2007
- Position(s): 3B
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
128.3 | 158 | 3026 | 12712 | 10972 | 1949 | 3630 | 725 | 177 | 475 | 1951 | 78 | 1599 | 696 | .331 | .415 | .559 | .974 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91.4 | 174 | 1580 | 6714 | 5881 | 1089 | 2110 | 367 | 143 | 193 | 1072 | 118 | 660 | 480 | .359 | .418 | .568 | .986 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88.8 | 166 | 1814 | 7784 | 6619 | 1333 | 2156 | 469 | 15 | 469 | 1397 | 85 | 1003 | 759 | .326 | .417 | .614 | 1.031 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81.7 | 78 | 528 | 482 | 251 | 174 | 2.91 | 3884.1 | 255 | 56 | 6 | 1420 | 1258 | 1336 | 3117 | 19.4% | 1.19 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38.7 | 171 | 854 | 3582 | 3121 | 546 | 1048 | 218 | 66 | 158 | 653 | 14 | 424 | 279 | .336 | .416 | .599 | 1.016 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58.1 | 119 | 1667 | 7046 | 6334 | 988 | 1855 | 269 | 61 | 255 | 1001 | 97 | 631 | 859 | .293 | .355 | .475 | .830 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37.9 | 143 | 1105 | 4356 | 3628 | 690 | 1033 | 234 | 11 | 241 | 713 | 37 | 645 | 1029 | .285 | .392 | .554 | .946 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39.8 | 142 | 1216 | 5056 | 4747 | 811 | 1590 | 377 | 81 | 152 | 923 | 28 | 264 | 398 | .335 | .370 | .544 | .914 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66.0 | 97 | 1990 | 8242 | 7160 | 991 | 1944 | 338 | 50 | 27 | 664 | 433 | 876 | 423 | .272 | .344 | .343 | .688 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52.2 | 129 | 1820 | 7710 | 6775 | 1071 | 2064 | 366 | 135 | 146 | 1148 | 64 | 838 | 429 | .305 | .380 | .463 | .843 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39.9 | 75 | 273 | 196 | 134 | 75 | 2.99 | 1737.1 | 141 | 23 | 30 | 676 | 577 | 407 | 1095 | 15.2% | 1.2 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45.0 | 126 | 1564 | 6450 | 5725 | 736 | 1704 | 332 | 37 | 172 | 929 | 11 | 624 | 453 | .298 | .365 | .458 | .823 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34.4 | 132 | 1165 | 4724 | 4076 | 662 | 1217 | 265 | 50 | 81 | 595 | 81 | 585 | 536 | .299 | .384 | .447 | .832 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.3 | 173 | 545 | 2251 | 1739 | 394 | 469 | 57 | 1 | 220 | 473 | 4 | 470 | 553 | .270 | .427 | .683 | 1.110 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42.0 | 84 | 457 | 390 | 195 | 117 | 3.38 | 2567.1 | 28 | 11 | 3 | 1028 | 964 | 695 | 2147 | 20.2% | 1.22 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38.5 | 75 | 292 | 224 | 128 | 79 | 2.91 | 1790.1 | 122 | 25 | 17 | 650 | 578 | 505 | 857 | 11.7% | 1.18 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37.7 | 124 | 1580 | 6289 | 5417 | 928 | 1479 | 339 | 52 | 228 | 829 | 250 | 780 | 1449 | .273 | .364 | .481 | .845 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41.8 | 112 | 2289 | 9927 | 9125 | 1427 | 2713 | 434 | 121 | 129 | 814 | 888 | 681 | 1469 | .297 | .345 | .413 | .759 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40.2 | 84 | 425 | 358 | 184 | 105 | 3.35 | 2375.2 | 27 | 11 | 3 | 948 | 885 | 641 | 2004 | 20.4% | 1.21 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33.6 | 136 | 1392 | 6008 | 5314 | 921 | 1727 | 344 | 119 | 181 | 1105 | 50 | 509 | 429 | .325 | .377 | .536 | .914 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25.9 | 128 | 661 | 2737 | 2373 | 421 | 678 | 173 | 13 | 111 | 453 | 33 | 292 | 383 | .286 | .373 | .510 | .883 |
No way Ozzie Smith and Lou Brock miss the top 6.
LikeLike
Ozzie and Brock definitely too low. McGwire too high. The guy had 2 1/2 productive years, and even they were suspect.
LikeLike