The 20 Greatest Colorado Rockies of All-Time
Updated 12/27/2022
To be eligible, position players needed 1,500 plate appearances and starting pitchers had to have started a minimum of 75 games for the franchise.
- Todd Helton
- Age: 23 – 39
- Years: 1997 – 2013
- Position(s): 1B
- Larry Walker
- Age: 28 – 37
- Years: 1995 – 2004
- Position(s): RF, CF
- Troy Tulowitzki
- Age: 21 – 30
- Years: 2006 – 2015
- Position(s): SS
- Nolan Arenado
- Age: 22 – 29
- Years: 2013 – 2020
- Position(s): 3B
- Trevor Story
- Age: 23 – 28
- Years: 2016 – 2021
- Position(s): SS
- Matt Holliday
- Age: 24 – 28, 38
- Years: 2004 – 2008, 2018
- Position(s): LF
- Carlos Gonzalez
- Age: 23 – 32
- Years: 2010 – 2018
- Position(s): RF, LF, CF
- Ubaldo Jimenez
- Age: 22 – 27
- Years: 2006 – 2011
- Position(s): SP
- Kyle Freeland
- Age: 24 – 29
- Years: 2017 – 2022
- Position(s): SP
- Charlie Blackmon
- Age: 24 – 35
- Years: 2011 – 2022
- Position(s): CF, RF, LF
- Andres Galarraga
- Age: 32 – 36
- Years: 1993 – 1997
- Position(s): 1B
- Ellis Burks
- Age: 29 – 33
- Years: 1994 – 1998
- Position(s): CF, LF
- German Marquez
- Age: 21 – 27
- Years: 2016 – 2022
- Position(s): SP
- Jhoulys Chacin
- Age: 21 – 26
- Years: 2009 – 2014
- Position(s): SP
- Aaron Cook
- Age: 23 – 32
- Years: 2002 – 2011
- Position(s): SP
- Vinny Castilla
- Age: 25 – 31, 36, 38
- Years: 1993 – 1999, 2004, 2006
- Position(s): 3B, SS
- Jorge De La Rosa
- Age: 27 – 35
- Years: 2008 – 2016
- Position(s): SP
- D.J. LeMahieu
- Age: 22 – 29
- Years: 2011 – 2018
- Position(s): 2B
- Tyler Chatwood
- Age: 22 – 24, 26 – 27
- Years: 2012 – 2014, 2016 – 2017
- Position(s): SP
- Jon Gray
- Age: 23 – 28
- Years: 2015 – 2020
- Position(s): SP
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61.8 | 132 | 2247 | 9450 | 7962 | 1401 | 2519 | 592 | 37 | 369 | 1406 | 37 | 1335 | 1175 | .316 | .413 | .539 | .952 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48.3 | 147 | 1170 | 4795 | 4076 | 892 | 1361 | 297 | 44 | 258 | 848 | 126 | 584 | 659 | .334 | .426 | .618 | 1.044 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39.5 | 124 | 1048 | 4415 | 3897 | 660 | 1165 | 224 | 24 | 188 | 657 | 55 | 435 | 713 | .299 | .370 | .513 | .884 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39.1 | 118 | 1079 | 4558 | 4118 | 649 | 1206 | 262 | 27 | 235 | 760 | 16 | 362 | 684 | .293 | .349 | .541 | .890 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26.8 | 112 | 745 | 3136 | 2822 | 463 | 768 | 180 | 27 | 158 | 450 | 100 | 266 | 865 | .272 | .340 | .523 | .863 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.5 | 133 | 723 | 3033 | 2709 | 482 | 863 | 190 | 23 | 130 | 486 | 66 | 263 | 523 | .319 | .386 | .549 | .936 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23.7 | 116 | 1247 | 5069 | 4586 | 769 | 1330 | 277 | 39 | 227 | 749 | 118 | 417 | 1107 | .290 | .348 | .515 | .864 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.9 | 80 | 138 | 137 | 56 | 45 | 3.66 | 851 | 8 | 3 | 0 | 375 | 346 | 371 | 773 | 21.5% | 1.28 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.4 | 88 | 155 | 150 | 49 | 51 | 4.27 | 828.2 | 0 | 0 | 0 | 416 | 393 | 286 | 641 | 17.9% | 1.41 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.2 | 111 | 1404 | 5913 | 5357 | 880 | 1590 | 286 | 58 | 207 | 709 | 138 | 403 | 1001 | .297 | .354 | .488 | .842 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.5 | 124 | 679 | 2924 | 2667 | 476 | 843 | 155 | 13 | 172 | 579 | 55 | 169 | 610 | .316 | .366 | .577 | .944 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.0 | 127 | 520 | 2053 | 1821 | 361 | 558 | 104 | 24 | 115 | 337 | 52 | 202 | 380 | .306 | .376 | .579 | .955 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16.8 | 91 | 172 | 169 | 63 | 54 | 4.40 | 996.0 | 4 | 2 | 0 | 522 | 487 | 299 | 966 | 22.9% | 1.29 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.7 | 85 | 124 | 109 | 38 | 48 | 3.78 | 672 | 2 | 1 | 0 | 312 | 282 | 280 | 514 | 18.0% | 1.34 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.1 | 96 | 238 | 206 | 72 | 68 | 4.53 | 1312.1 | 11 | 2 | 0 | 708 | 660 | 408 | 558 | 9.8% | 1.47 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.5 | 101 | 1098 | 4451 | 4099 | 611 | 1206 | 208 | 20 | 239 | 745 | 22 | 273 | 631 | .294 | .339 | .529 | .869 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.5 | 96 | 209 | 200 | 86 | 61 | 4.35 | 1141.1 | 2 | 0 | 0 | 599 | 552 | 481 | 985 | 20.1% | 1.38 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16.1 | 90 | 918 | 3737 | 3385 | 498 | 1011 | 161 | 31 | 49 | 345 | 75 | 277 | 565 | .299 | .348 | .407 | .756 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.7 | 88 | 103 | 88 | 34 | 35 | 4.18 | 505.2 | 2 | 1 | 2 | 254 | 235 | 229 | 364 | 10.6% | 1.43 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.7 | 95 | 123 | 122 | 45 | 37 | 4.59 | 680.1 | 1 | 1 | 0 | 368 | 347 | 222 | 692 | 23.8% | 1.34 |
Dante Bichette doesn’t crack the top 20?
LikeLike