The 20 Greatest Cincinnati Reds of All-Time
Updated 02/24/2020
Eligibility for position players requires 1,500 plate appearances, starting pitchers require 75 games started, and relief pitchers require 300 innings pitched.
- Joe Morgan
- Age: 28 – 35
- Years: 1972 – 1979
- Position(s): 2B
- Frank Robinson
- Age: 20 – 29
- Years: 1956 – 1965
- Position(s): LF, RF, 1B, CF
- Joey Votto
- Age: 23 – 35
- Years: 2007 – 2019
- Position(s): 1B
- Johnny Bench
- Age: 19 – 35
- Years: 1967 – 1983
- Position(s): C, 3B, 1B
- Pete Rose
- Age: 22 – 37, 43 – 45
- Years: 1963 – 1978, 1984 – 1986
- Position(s): LF, 3B, 2B, RF, 1B
- Barry Larkin
- Age: 22 – 40
- Years: 1986 – 2004
- Position(s): SS
- George Foster
- Age: 22 – 32
- Years: 1971 – 1981
- Position(s): LF, CF, RF
- Vada Pinson
- Age: 19 – 29
- Years: 1958 – 1968
- Position(s): CF, RF
- Tony Perez
- Age: 22 – 34, 42 – 44
- Years: 1964 – 1976, 1984 – 1986
- Position(s): 1B, 3B
- Jose Rijo
- Age: 23 – 30, 36 – 37
- Years: 1988 – 1995, 2001 – 2002
- Position(s): SP
- Heinie Groh
- Age: 23 – 31
- Years: 1913 – 1921
- Position(s): 3B, 2B
- Noodles Hahn
- Age: 20 – 26
- Years: 1899 – 1905
- Position(s): SP
- Eric Davis
- Age: 22 – 29, 34
- Years: 1984 – 1991, 1996
- Position(s): CF, LF
- Bucky Walters
- Age: 29 – 39
- Years: 1938 – 1948
- Position(s): SP
- Jim Maloney
- Age: 20 – 30
- Years: 1960 – 1970
- Position(s): SP
- Edd Roush
- Age: 23 – 33, 38
- Years: 1916 – 1926, 1931
- Position(s): CF
- Ted Kluszewski
- Age: 22 – 32
- Years: 1947 – 1957
- Position(s): 1B
- Dolf Luque
- Age: 27 – 38
- Years: 1918 – 1929
- Position(s): SP
- Eppa Rixey
- Age: 30 – 42
- Years: 1921 – 1933
- Position(s): SP
- Ewell Blackwell
- Age: 30 – 42
- Years: 1921 – 1933
- Position(s): SP
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57.8 | 150 | 1154 | 4973 | 4008 | 816 | 1155 | 220 | 27 | 152 | 612 | 406 | 881 | 410 | .288 | .413 | .470 | .884 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63.84 | 149 | 1502 | 6409 | 5527 | 1043 | 1673 | 318 | 50 | 324 | 1009 | 161 | 698 | 789 | .303 | .388 | .554 | .942 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 151 | 1717 | 7372 | 6088 | 1009 | 1866 | 404 | 20 | 284 | 944 | 79 | 1180 | 1311 | .307 | .424 | .519 | .943 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74.99 | 125 | 2158 | 8669 | 7658 | 1091 | 2048 | 381 | 24 | 389 | 1376 | 68 | 891 | 1278 | .267 | .341 | .475 | .817 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77.68 | 126 | 2722 | 12325 | 10934 | 1741 | 3358 | 601 | 115 | 152 | 1036 | 146 | 1210 | 972 | .307 | .377 | .424 | .802 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70.17 | 118 | 2180 | 9057 | 7937 | 1329 | 2340 | 441 | 76 | 198 | 960 | 379 | 939 | 817 | .295 | .368 | .444 | .812 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39.34 | 140 | 1253 | 5010 | 4454 | 680 | 1276 | 207 | 37 | 244 | 861 | 46 | 470 | 882 | .286 | .356 | .513 | .870 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47.72 | 120 | 1565 | 6850 | 6335 | 978 | 1881 | 342 | 96 | 186 | 814 | 221 | 409 | 831 | .297 | .339 | .469 | .808 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45.56 | 127 | 1948 | 7630 | 6846 | 936 | 1934 | 339 | 56 | 287 | 1192 | 39 | 671 | 1306 | .283 | .345 | .474 | .820 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36.48 | 73 | 280 | 215 | 97 | 61 | 2.83 | 1478 | 17 | 4 | 0 | 523 | 464 | 453 | 1251 | 20.7% | 1.19 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40.59 | 132 | 1211 | 5159 | 4439 | 663 | 1323 | 224 | 75 | 17 | 408 | 158 | 513 | 257 | .298 | .367 | .393 | .761 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.99 | 71 | 160 | 154 | 88 | 64 | 2.31 | 1367 | 148 | 16 | 0 | 527 | 351 | 218 | 623 | 1.10 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.48 | 138 | 985 | 3819 | 3272 | 635 | 886 | 139 | 18 | 203 | 615 | 270 | 494 | 874 | .271 | .366 | .510 | .876 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36.76 | 82 | 312 | 296 | 160 | 107 | 2.93 | 2355.2 | 195 | 32 | 4 | 905 | 766 | 806 | 879 | 9.0% | 1.25 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34.59 | 86 | 289 | 258 | 134 | 81 | 3.16 | 1818.2 | 74 | 30 | 4 | 711 | 638 | 786 | 1592 | 21.0% | 1.25 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40.04 | 136 | 1399 | 5965 | 5384 | 815 | 1784 | 260 | 152 | 47 | 763 | 199 | 354 | 170 | .331 | .365 | .462 | .827 |
WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.78 | 124 | 1339 | 5404 | 4961 | 745 | 1499 | 244 | 23 | 251 | 886 | 20 | 406 | 292 | .302 | .356 | .512 | .868 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37.57 | 84 | 395 | 319 | 154 | 152 | 3.09 | 2668.2 | 183 | 24 | 10 | 1138 | 917 | 756 | 970 | 8.7% | 1.26 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40.1 | 85 | 440 | 356 | 179 | 148 | 3.33 | 2890.2 | 180 | 23 | 8 | 1304 | 1068 | 603 | 660 | 5.4% | 1.29 |
WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26.2 | 85 | 221 | 163 | 79 | 77 | 3.32 | 1281.1 | 69 | 15 | 8 | 547 | 472 | 532 | 819 | 15.2% | 1.29 |
As a Canadian I love Joey Votto, but you have him ranked way too high. Just because he has played more recently than some does not make him an all-time great.
LikeLike
Kevin, love to get insight from others. Where would you rank him and why?
LikeLike
Certainly below Bench, Rose, and Larkin. I think one can make the case for Perez as well.
LikeLike
And the why?
LikeLike
the numbers speak for themselves. Votto has a high OBP but like Trout that just means that pitchers are pitching around him.
LikeLike
Bench, Larkin, and Perez are Hall of Famers. We know the reason why Rose is not eligible for the Hall. It is highly unlikely that Votto will make the Hall of Fame. He is not going to reach 3000 hits or 500 home runs. He is not going to have 3 batting titles and 7 golden gloves like Larry Walker.
LikeLike
Johnny Bench ranks below Joey Votto. JOHNNY BENCH. The greatest catcher of all-time ranks below Joey Votto. Come on, you want to be taken seriously. You cannot make a mistake like that. Justify how Votto had a better career.
LikeLike
Bench, Rose, Larkin, and Lombardi all rank above Votto. Bucky Walters ranks above Jose Rijo as well. Wow! This is a flawed article.
LikeLike
How is Joey Votto higher than Johnny Bench, the greatest catcher ever
LikeLike