10 Best Offensive Seasons By A Right Fielder
From the beginning, offensive juggernauts have manned right field. Players like Hall of Famer’s Willie Keeler, Elmer Flick, Sam Crawford, Sam Thompson, King Kelly and even Ty Cobb and Shoeless Joe Jackson roamed right. These baseball forefather’s lead to more hitting legends earning their defensive keep in right. Players like Harry Heilmann, Kiki Cuyler, Mel Ott, Chuck Klein, Al Kaline, Hank Aaron, Frank Robinson, Roberto Clemente, Reggie Jackson, Sammy Sosa, Vladimir Guererro, Ichiro Suzuki, Giancarlo Stanton, and Bryce Harper. But one right fielder stands above all those names. This list is essentially a highlight of his best years. Babe Ruth. He turned right into the go to place for your power hitter.
Honorable Mention
- Babe Ruth, New York Yankees, 1930
- Gary Sheffield, Florida Marlins, 1996
- Manny Ramirez, Cleveland Indians, 1999
- Harry Heilmann, Detroit Tigers, 1923
- Bryce Harper, Washington Nationals, 2015
-
10. Hank Aaron, Milwaukee Braves, 1963
- Age: 29
- NL All-Star
-
9. Babe Ruth, New York Yankees, 1928
- Age: 33
-
8. Babe Ruth, New York Yankees, 1931
- Age: 36
-
7. Larry Walker, Colorado Rockies, 1997
- Age: 30
- MVP: NL MVP
- Silver Slugger: NL Silver Slugger
- All-Star: NL All-Star
-
6. Stan Musial, St. Louis Cardinals, 1948
- Age: 27
- MVP:NL MVP
- NL All-Star
-
5. Babe Ruth, New York Yankees, 1924
- Age: 29
-
4. Babe Ruth, New York Yankees, 1927
- Age: 32
-
3. Sammy Sosa, Chicago Cubs, 2001
- Age: 32
- Silver Slugger: NL Silver Slugger
- All-Star: NL All-Star
-
2. Babe Ruth, New York Yankees, 1923
- Age: 28
- MVP:AL MVP
-
1. Babe Ruth, New York Yankees, 1920
- Age: 26
WAR | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.1 | 161 | 631 | 121 | 201 | 29 | 4 | 44 | 130 | 31 | 5 | 78 | 94 | .319 | .391 | .586 | .977 |
WAR | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.1 | 154 | 536 | 163 | 173 | 29 | 8 | 54 | 146 | 4 | 5 | 137 | 87 | .323 | .463 | .709 | .1.172 |
WAR | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.3 | 145 | 534 | 149 | 199 | 31 | 3 | 46 | 162 | 5 | 4 | 128 | 51 | .373 | .495 | .700 | 1.195 |
WAR | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.8 | 153 | 568 | 143 | 208 | 46 | 4 | 49 | 130 | 33 | 8 | 78 | 90 | .366 | .452 | .720 | 1.172 |
WAR | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.1 | 155 | 611 | 135 | 230 | 46 | 18 | 39 | 131 | 7 | 79 | 34 | .376 | .450 | .702 | 1.152 |
WAR | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.7 | 153 | 529 | 143 | 200 | 39 | 7 | 46 | 124 | 9 | 13 | 142 | 81 | .378 | .513 | .739 | 1.252 |
WAR | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.4 | 151 | 540 | 158 | 192 | 29 | 8 | 60 | 165 | 7 | 6 | 137 | 89 | .356 | .486 | .772 | 1.258 |
WAR | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.3 | 160 | 577 | 146 | 189 | 34 | 5 | 64 | 160 | 0 | 2 | 116 | 153 | .328 | .437 | .737 | 1.174 |
WAR | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.1 | 152 | 522 | 151 | 205 | 45 | 13 | 41 | 130 | 17 | 21 | 170 | 93 | .393 | .545 | .764 | 1.309 |
WAR | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.9 | 142 | 458 | 158 | 172 | 36 | 9 | 54 | 135 | 14 | 14 | 150 | 80 | .376 | .532 | .847 | 1.379 |
1930 Chuck Klein is not on this list. 158 R, 250 H, 59 2B, 40 HR, 170 RBI, .386, 445 TB to go with 361 PO, 41 A in RF.
LikeLike
Where is Ruth’s 1921 season??
LikeLike
In 1921 Babe Ruth played a majority of his games in left field. His 1921 season is on this list https://thebaseballscholar.com/2017/10/16/10-best-offensive-seasons-by-a-left-fielder/
LikeLike