10 Best Offensive Seasons By A Shortstop
Much like second base and catcher, the shortstop is a position that has historically been a defense first position. Players like Honus Wagner, Ernie Banks, and Cal Ripken set the stage for the offensive output the position has come to expect. A defensive player still has a place in today’s game but he needs to have a potential to produce at minimum average numbers at the dish.
Honorable Mention
- Alex Rodriguez, Seattle Mariners, 2000
- Alex Rodriguez, Texas Rangers, 2001
- Robin Yount, Milwaukee Brewers, 1982
- Derek Jeter, New York Yankees, 1999
- Luke Appling, Chicago White Sox, 1936
-
10. Ernie Banks, Chicago Cubs, 1959
- Age: 28
- NL MVP
- NL All-Star
-
9. Rogers Hornsby, St. Louis Cardinals, 1917
- Age: 21
-
8. Lou Boudreau, Cleveland Indians, 1948
- Age: 30
- AL MVP
- AL All-Star
-
7. Honus Wagner, Pittsburgh Pirates, 1905
- Age: 31
-
6. Alex Rodriguez, Seattle Mariners, 1996
- Age: 20
- AL All-Star
- AL Silver Slugger
-
5. Honus Wagner, Pittsburgh Pirates, 1906
- Age: 32
-
4. Honus Wagner, Pittsburgh Pirates, 1909
- Age: 35
-
3. Honus Wagner, Pittsburgh Pirates, 1907
- Age: 33
-
2. Honus Wagner, Pittsburgh Pirates, 1904
- Age: 30
-
1. Honus Wagner, Pittsburgh Pirates, 1908
- Age: 34
WAR | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.2 | 155 | 589 | 97 | 179 | 25 | 6 | 45 | 143 | 2 | 4 | 64 | 72 | .304 | .374 | .596 | .970 |
WAR | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.9 | 145 | 523 | 86 | 171 | 24 | 17 | 8 | 66 | 17 | 45 | 34 | .327 | .385 | .484 | .868 |
WAR | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.4 | 152 | 560 | 116 | 199 | 34 | 6 | 18 | 106 | 3 | 2 | 51 | 50 | .355 | .453 | .534 | .987 |
WAR | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.2 | 147 | 548 | 114 | 199 | 32 | 14 | 6 | 101 | 57 | 54 | 53 | .363 | .427 | .505 | .932 |
WAR | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.4 | 146 | 601 | 141 | 215 | 54 | 1 | 36 | 123 | 15 | 4 | 59 | 104 | .358 | .414 | .631 | 1.045 |
WAR | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.3 | 142 | 516 | 103 | 175 | 38 | 9 | 2 | 71 | 53 | 1 | 58 | 31 | .339 | .416 | .459 | .875 |
WAR | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.2 | 137 | 495 | 92 | 168 | 39 | 10 | 5 | 100 | 35 | 66 | 24 | .339 | .420 | .489 | .909 |
WAR | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.0 | 142 | 515 | 98 | 180 | 38 | 14 | 6 | 82 | 61 | 46 | 40 | .350 | .408 | .513 | .921 |
WAR | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.3 | 132 | 490 | 97 | 171 | 44 | 14 | 4 | 75 | 53 | 59 | 44 | .349 | .423 | .520 | .944 |
WAR | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.5 | 151 | 568 | 100 | 201 | 39 | 19 | 10 | 109 | 53 | 54 | 22 | .354 | .415 | .542 | .957 |
Robin Yount’s 1982 should have made your top 10. His 166 OPS+ is much higher than Banks’ 156 for 1959, higher than Alex Rodriguez’s 161 for 1996, and is tied with Boudreau.
LikeLike